Lab Investigations in Biology

Spring 2014
Credits 2 | Attributes Lower Div

Sections (15)

CRNTitle Instructor Time LocationSeats
20725 Lab Investigations in BiologyEspinoza, G. 2.8 Mon 6:30-11:30 PM FLN 3.01.34 3 open 27/30
20726 Lab Investigations in BiologyRivas, Robert 2.6 Tue 7:30 AM-12:30 PM FLN 3.01.34 8 open 22/30
20727 Lab Investigations in BiologyCarrillo, Linda 4.6 Tue 1:00-6:00 PM FLN 3.01.34 2 open 28/30
20728 Lab Investigations in BiologyRivas, Robert 2.6 Tue 1:00-6:00 PM FLN 3.01.36 1 open 19/20
20729 Lab Investigations in BiologyEspinoza, G. 2.8 Tue 6:30-11:30 PM FLN 3.01.34 9 open 21/30
20730 Lab Investigations in BiologyRivas, Robert 2.6 Wed 7:30 AM-12:30 PM FLN 3.01.34 5 open 25/30
20731 Lab Investigations in BiologyRivas, Robert 2.6 Wed 1:00-6:00 PM FLN 3.01.34 2 open 28/30
20732 Lab Investigations in BiologyRivas, Robert 2.6 Wed 1:00-6:00 PM FLN 3.01.36 3 open 17/20
20734 Lab Investigations in BiologyEspinoza, G. 2.8 Thu 1:00-6:00 PM FLN 3.01.36 1 open 19/20
20736 Lab Investigations in BiologyAshinhurst, John Fri 1:00-6:00 PM FLN 3.01.34 1 open 29/30
20737 Lab Investigations in BiologyRivas, Robert 2.6 Sat 8:00 AM-1:00 PM FLN 3.01.34 23 open 7/30
23724 Lab Investigations in BiologyRivas, Robert 2.6 Mon 1:00-6:00 PM FLN 3.01.46 1 open 19/20
23725 Lab Investigations in BiologyRivas, Robert 2.6 Tue 1:00-6:00 PM FLN 3.01.46 4 open 16/20
25686 Lab Investigations in BiologyRivas, Robert 2.6 Wed 1:00-6:00 PM FLN 3.01.46 4 open 16/20
26883 Lab Investigations in BiologyEspinoza, G. 2.8 Fri 8:00 AM-1:00 PM DB 2.306 14 open 8/22

Instructors

v0.7.1
GitHub
Status