Independent Study

Spring 2014
Credits 3 | Attributes Upper Div

Sections (13)

CRNTitle Instructor Time LocationSeats
20121 Independent StudyAlconini, Sonia 3.6 TBA 5 open 0/5
21157 Independent StudyBartlett, Thad 4.2 TBA 5 open 0/5
21158 Independent StudyBrown, Mary 4.6 TBA 5 open 0/5
21159 Independent StudyCepek, Michael 4.6 TBA 5 open 0/5
21271 Independent StudyFleuriet, Kathryn 4.3 TBA 5 open 0/5
21279 Independent StudyHalvaksz, Jamon 4.3 TBA 5 open 0/5
21300 Independent StudyHard, Robert 4.0 TBA 5 open 0/5
21524 Independent StudyJacka, Jerry 4.2 TBA 5 open 0/5
21525 Independent StudyLambert, Joanna 4.5 TBA 5 open 0/5
22312 Independent StudyLevi, Laura 3.7 TBA 5 open 0/5
22313 Independent StudyYaeger, Jason 3.9 TBA 5 open 0/5
23560 Independent StudyWagner, Deborah 4.0 TBA 3 open 2/5
23721 Independent StudyKelaita, Mary 3.8 TBA 3 open 2/5

Instructors

v0.7.1
GitHub
Status