Freshman Composition II

Spring 2013
Credits 3 | Attributes INETLower Div

Sections (52)

CRNTitle Instructor Time LocationSeats
21533 Freshman Composition IIKaur, Manjit 3.0 TBA 3 open 22/25
21534 Freshman Composition IIRiley, Robyn TBA 1 open 24/25
21535 Freshman Composition IIBeach, Joshua 2.6 MWF 7:00-7:50 AM MH 3.02.48 15 open 10/25
21536 Freshman Composition IIBeach, Joshua 2.6 MWF 8:00-8:50 AM MH 3.02.48 8 open 17/25
21539 Freshman Composition IIRodriguez-Rabin, R. 4.1 MWF 8:00-8:50 AM MH 3.02.32 1 open 24/25
21542 Freshman Composition IILopez, Brooke 3.1 MWF 9:00-9:50 AM MB 1.124 1 open 24/25
21543 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 9:00-9:50 AM MB 1.122 4 open 21/25
21546 Freshman Composition IIGifford, Mark 3.1 MWF 9:00-9:50 AM MH 3.02.48 1 open 24/25
21552 Freshman Composition IIHelton, John 3.5 MWF 10:00-10:50 AM MB 1.104 2 open 23/25
21554 Freshman Composition IIFetzer, Janet 3.4 MWF 10:00-10:50 AM MB 1.101 2 open 23/25
21557 Freshman Composition IIBeach, Joshua 2.6 MWF 11:00-11:50 AM MB 0.224 4 open 21/25
21562 Freshman Composition IILeath, Melissa 3.0 MWF 11:00-11:50 AM MB 1.120 1 open 24/25
21563 Freshman Composition IISnodgrass, Lindsay 3.6 MWF 11:00-11:50 AM MH 3.02.48 1 open 24/25
21565 Freshman Composition IISimons, Michael 1.9 MWF 12:00-12:50 PM MH 3.03.20 7 open 18/25
21566 Freshman Composition IIHelton, John 3.5 MWF 12:00-12:50 PM MH 3.03.14 4 open 21/25
21567 Freshman Composition IILopez, Brooke 3.1 MWF 12:00-12:50 PM BB 3.04.04 3 open 22/25
21570 Freshman Composition IIWilhite, Robert 4.2 MWF 12:00-12:50 PM MB 1.122 1 open 24/25
21571 Freshman Composition IIWilliams, Amanda 3.9 MWF 12:00-12:50 PM MB 1.126 1 open 24/25
21576 Freshman Composition IIRobertson, Samuel 4.0 MWF 12:00-12:50 PM MB 1.102 1 open 24/25
21577 Freshman Composition IIJensen, Karen 2.3 MWF 12:00-12:50 PM MH 3.03.12 1 open 24/25
21578 Freshman Composition IIFetzer, Janet 3.4 MWF 1:00-1:50 PM MB 1.122 2 open 23/25
21579 Freshman Composition IIHelton, John 3.5 MWF 1:00-1:50 PM MB 1.126 1 open 24/25
21580 Freshman Composition IIPohler, Eva 4.1 MWF 1:00-1:50 PM MB 1.120 1 open 24/25
21582 Freshman Composition IIWilhite, Robert 4.2 MWF 1:00-1:50 PM MB 1.102 1 open 24/25
21583 Freshman Composition IIWilliams, Amanda 3.9 MWF 1:00-1:50 PM MH 3.03.12 1 open 24/25
21584 Freshman Composition IILongoria, Santiago 3.4 MWF 1:00-1:50 PM MH 3.02.32 2 open 23/25
21585 Freshman Composition IIBeach, Joshua 2.6 MWF 1:00-1:50 PM MB 1.104 11 open 14/25
21586 Freshman Composition IIHazleton, Gregory 4.2 MWF 2:00-2:50 PM MH 3.02.48 2 open 23/25
21590 Freshman Composition IIHazleton, Gregory 4.2 MWF 3:00-3:50 PM MH 3.03.12 4 open 21/25
21595 Freshman Composition IIEnglish-Bircher, R. 2.3 TTh 8:00-9:15 AM AET 0.102 7 open 18/25
21596 Freshman Composition IIBraun, Timothy 4.7 TTh 8:00-9:15 AM MH 3.03.12 2 open 23/25
21597 Freshman Composition IIFrasier, Christina 2.8 TTh 8:00-9:15 AM MB 1.124 11 open 14/25
21599 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 8:00-9:15 AM MB 1.126 9 open 16/25
21600 Freshman Composition IIMartin, Alyson TTh 8:00-9:15 AM MB 1.120 1 open 24/25
21603 Freshman Composition IIPina Theall, M. 3.8 TTh 8:00-9:15 AM MH 3.03.06 3 open 22/25
21604 Freshman Composition IIEnglish-Bircher, R. 2.3 TTh 11:00 AM-12:15 PM MB 1.120 1 open 24/25
21605 Freshman Composition IISundol, Jacqueline TTh 9:30-10:45 AM MS 2.03.18 1 open 24/25
21608 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 9:30-10:45 AM MB 1.102 1 open 24/25
21609 Freshman Composition IIBraun, Timothy 4.7 TTh 9:30-10:45 AM MH 3.03.12 1 open 24/25
21613 Freshman Composition IIMeritz, Darren 3.7 TTh 11:00 AM-12:15 PM MB 1.102 3 open 22/25
21614 Freshman Composition IIMartin, Alyson TTh 11:00 AM-12:15 PM MH 3.03.12 1 open 24/25
21615 Freshman Composition IIMeritz, Darren 3.7 TTh 12:30-1:45 PM MB 1.124 6 open 19/25
22027 Freshman Composition IIFrasier, Christina 2.8 TTh 12:30-1:45 PM MH 3.02.48 1 open 24/25
22028 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 12:30-1:45 PM MB 1.102 1 open 24/25
22030 Freshman Composition IISundol, Jacqueline TTh 12:30-1:45 PM MH 3.02.32 1 open 24/25
22031 Freshman Composition II (Q)Hall, Nancy 2.4 TTh 2:00-3:15 PM MH 3.02.48 2 open 23/25
22048 Freshman Composition IISundol, Jacqueline TTh 2:00-3:15 PM MB 1.104 5 open 20/25
23212 Freshman Composition IIGifford, Mark 3.1 MWF 11:00-11:50 AM MB 1.104 1 open 24/25
24698 Freshman Composition IIRiley, Robyn TBA 4 open 21/25
21616 Freshman Composition IIWillard, Michael 3.5 MWF 12:30-1:20 PM FS 1.522 1 open 24/25
26722 Freshman Composition IIWillard, Michael 3.5 MW 10:00-11:15 AM DB 3.214 4 open 21/25
21617 Freshman Composition IIWillard, Michael 3.5 TTh 11:30 AM-12:45 PM DB 3.218 1 open 24/25

Instructors

v0.7.1
GitHub
Status