Mus 2 In: Electric Bass

Spring 2013
Credits 1 | Attributes Lower Div

Sections (40)

CRNTitle Instructor Time LocationSeats
25451 Mus 2 In: Electric BassHamrick, Utah 4.7 TBA 10 open 0/10
25452 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 10 open 0/10
25453 Mus 2 In:GuitarRichter, Michael 4.3 TBA 10 open 0/10
25454 Mus 2 In: PianoAnderson, E. TBA 9 open 1/10
25455 Mus 2 In: HarpsichordEaton, David TBA 10 open 0/10
25457 Mus 2 In: OrganEaton, David TBA 9 open 1/10
25462 Mus 2 In: PianoCrappell, Courtney 4.5 TBA 10 open 0/10
25466 Mus 2 In: PianoDonald, Larry TBA 10 open 0/10
25470 Mus 2 In: PianoKeeling, Kasandra TBA 10 open 0/10
25473 Mus 2 In: PianoYates, Charlene TBA 9 open 1/10
25475 Mus 2 In: VoiceAllan, Diana 4.2 TBA 9 open 1/10
25476 Mus 2 In:VoiceBryant, Jordan TBA 9 open 1/10
25477 Mus 2 In:VoiceMabry, Gary 4.0 TBA 10 open 0/10
25478 Mus 2 In:VoiceMcCrary, William 4.6 TBA 10 open 0/10
25479 Mus 2 In: VoiceNix, Catherine TBA 10 open 0/10
25480 Mus 2 In: VoiceNix, John 4.4 TBA 10 open 0/10
25481 Mus 2 In: VoiceOlson, Susan 4.5 TBA 10 open 0/10
25485 Mus 2 In: VoicePoetschke, Linda TBA 9 open 1/10
25488 Mus 2 In:ContrabassZeserman, Steven TBA 10 open 0/10
25489 Mus 2 In: HarpBuchanan, Laurie TBA 10 open 0/10
25490 Mus 2 In: ViolaDawkins, Allyson TBA 8 open 2/10
25492 Mus 2 In: ViolinGoree, Mary TBA 9 open 1/10
25493 Mus 2 In: ViolinWestney, Stephanie 4.2 TBA 6 open 4/10
25494 Mus 2 In: VioloncelloFreudigman, K. TBA 9 open 1/10
25495 Mus 2 In: VioloncelloZollars, Dan TBA 10 open 0/10
25498 Mus 2 In: BassoonRodriguez, Javier 3.3 TBA 10 open 0/10
25500 Mus 2 In: ClarinetMentzer, Larry TBA 10 open 0/10
25501 Mus 2 In: ClarinetShterenberg, IIya TBA 10 open 0/10
25502 Mus 2 In: Euphonium/TubaSaliers, James TBA 10 open 0/10
25504 Mus 2 In: FluteHayes, Kristin TBA 10 open 0/10
25505 Mus 2 In: FluteLinard, Rita TBA 10 open 0/10
25506 Mus 2 In: HornRubins, Peter TBA 10 open 0/10
25507 Mus 2 In: OboeHerbert, David TBA 10 open 0/10
25509 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 10 open 0/10
25510 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 10 open 0/10
25511 Mus 2 In: SaxophoneDebus, David TBA 10 open 0/10
25512 Mus 2 In: SaxophoneEl-Farrah, Rami 4.0 TBA 10 open 0/10
25513 Mus 2 In: TromboneParker, Steven 3.7 TBA 10 open 0/10
25514 Mus 2 In: TrumpetRoller, Jan TBA 10 open 0/10
25515 Mus 2 In: TrumpetThrower, Daniel TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status