Calculus I

Spring 2013
Credits 4 | Attributes Lower Div

Sections (7)

CRNTitle Instructor Time LocationSeats
22365 Calculus IAl Rasasi, M. 3.5 MWF 9:00-9:50 AM +1MH 3.04.28 1 open 39/40
20594 Calculus ISharon, Zachery 3.1 MWF 10:00-10:50 AM +1MH 3.03.16 1 open 39/40
22498 Calculus IShirinkam, Sara 4.1 MWF 11:00-11:50 AM +1MS 2.02.02 1 open 39/40
21278 Calculus IAl Rasasi, M. 3.5 MWF 12:00-12:50 PM +1MS 2.03.10 1 open 39/40
22819 Calculus IPasnicu, Cornel 2.7 TTh 8:00-9:15 AM +1MH 3.04.06 15 open 25/40
22496 Calculus IJudy, Richard TTh 9:30-10:45 AM +1MS 3.02.08 1 open 39/40
21281 Calculus IKennedy, Esmarie 3.5 TTh 5:30-6:45 PM +1MS 3.02.08 4 open 36/40

Instructors

v0.7.1
GitHub
Status