Algebra-Scientists & Engineers

Spring 2013
Credits 3 | Attributes Lower Div

Sections (7)

CRNTitle Instructor Time LocationSeats
22806 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 10:00-10:50 AM MH 3.01.18 1 open 77/78
22642 Algebra-Scientists & EngineersRivas, Victoria 1.8 MWF 2:00-2:50 PM MH 2.01.06 29 open 61/90
22644 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 TTh 8:00-9:15 AM MH 3.01.18 49 open 29/78
26099 Algebra-Scientists&Engineer(Q)Brucks, Jonathan 4.2 TTh 8:00-9:15 AM MH 3.03.10 2 open 34/36
24514 Algebra-Scientists & EngineersRivas, Victoria 1.8 MWF 12:00-12:50 PM MH 3.01.18 49 open 29/78
23061 Algebra-Scientists & EngineersCreager, Shannon 2.5 TTh 12:30-1:45 PM MH 2.01.36 52 open 118/170
22808 Algebra-Scientists & EngineersGierhart, Loran 3.6 TTh 10:00-11:15 AM BV 3.318 28 open 29/57

Instructors

v0.7.1
GitHub
Status