Intermediate Algebra

Spring 2013
Credits 3 | Attributes Developmental

Sections (14)

CRNTitle Instructor Time LocationSeats
22558 Intermediate AlgebraTaylor, Cynthia 4.5 MWF 8:00-8:50 AM MS 2.03.10 13 open 27/40
22561 Intermediate AlgebraArciniega, Armando 3.4 MWF 9:00-9:50 AM MH 3.04.06 25 open 15/40
22563 Intermediate AlgebraArciniega, Armando 3.4 MWF 10:00-10:50 AM MS 3.02.08 4 open 36/40
22566 Intermediate AlgebraArciniega, Armando 3.4 MWF 11:00-11:50 AM MH 3.04.28 5 open 35/40
22603 Intermediate AlgebraSharon, Zachery 3.1 MWF 12:00-12:50 PM MH 3.04.28 10 open 30/40
22602 Intermediate AlgebraGonzalez, Jack 4.6 MWF 12:00-12:50 PM MS 2.02.52 1 open 39/40
22604 Intermediate AlgebraGonzalez, Jack 4.6 MWF 1:00-1:50 PM MS 2.03.10 3 open 37/40
22605 Intermediate AlgebraGonzales, Frank 4.6 MWF 2:00-2:50 PM MH 3.03.16 13 open 27/40
22612 Intermediate AlgebraRieman, Richard 4.3 MW 4:00-5:15 PM SB 1.02.08 1 open 39/40
22608 Intermediate AlgebraGonzales, Frank 4.6 MW 5:30-6:45 PM MS 3.02.08 14 open 26/40
22609 Intermediate AlgebraEndres, Katherine 3.5 TTh 8:00-9:15 AM MS 3.02.08 10 open 30/40
23012 Intermediate AlgebraRivas, Victoria 1.8 TTh 8:00-9:15 AM MS 2.02.53 26 open 14/40
22615 Intermediate AlgebraRuffo, Crissy MWF 10:30-11:20 AM BV 3.304 27 open 13/40
22616 Intermediate AlgebraRuffo, Crissy TTh 11:30 AM-12:45 PM FS 3.402 10 open 30/40

Instructors

v0.7.1
GitHub
Status