Principles of Business Finance

Spring 2013
Credits 4 | Attributes Upper Div

Sections (16)

CRNTitle Instructor Time LocationSeats
27229 Principles of Business FinanceDahlquist, Julie 3.5 Fri 10:00-10:50 AM +1BB 3.01.08 1 open 29/30
22677 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 2 open 28/30
22679 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 1 open 29/30
23438 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 5 open 25/30
25151 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 13 open 17/30
22682 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:00-8:15 PM +1BB 2.01.02 20 open 10/30
27243 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:00-8:15 PM +1BB 2.01.02 9 open 21/30
24616 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:00-8:15 PM +1BB 2.01.02 1 open 29/30
22684 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:00-8:15 PM +1BB 2.01.02 1 open 29/30
24029 Principles of Business FinanceDahlquist, Julie 3.5 MW 7:00-8:15 PM +1BB 2.01.02 10 open 20/30
22687 Principles of Business FinanceSweet, Ronald 4.3 TTh 3:30-4:45 PM +1MB 0.208 6 open 24/30
27242 Principles of Business FinanceZhang, Hongxian 4.3 Thu 2:00-2:50 PM +1BB 3.03.20 1 open 29/30
22688 Principles of Business FinanceAguir, Iness 4.1 TTh 5:30-6:45 PM +1BB 3.01.12 1 open 29/30
25153 Principles of Business FinanceAguir, Iness 4.1 TTh 5:30-6:45 PM +1BB 3.01.12 1 open 29/30
23442 Principles of Business FinanceCadena, Anjelita 4.2 MW 11:30 AM-12:45 PM +1BV 1.312 6 open 24/30
27244 Principles of Business FinanceCadena, Anjelita 4.2 MW 11:30 AM-12:45 PM +1BV 1.312 23 open 7/30

Instructors

v0.7.1
GitHub
Status