Applied Engineerng Analysis II

Spring 2013
Credits 3 | Attributes Upper Div

Sections (6)

CRNTitle Instructor Time LocationSeats
20618 Applied Engineerng Analysis IIArslan, Fatma 3.6 MWF 2:00-2:50 PM +1MH 2.01.40 1 open 24/25
21326 Applied Engineerng Analysis IIArslan, Fatma 3.6 MWF 2:00-2:50 PM +1MH 2.01.40 1 open 24/25
23279 Applied Engineerng Analysis IIGrigoryan, Artyom 3.5 MWF 2:00-2:50 PM +1BB 3.01.02 15 open 10/25
26449 Applied Engineerng Analysis IIGrigoryan, Artyom 3.5 MWF 2:00-2:50 PM +1BB 3.01.02 10 open 15/25
27401 Applied Engineerng Analysis IIGrigoryan, Artyom 3.5 MWF 2:00-2:50 PM +1BB 3.01.02 14 open 11/25
27688 Applied Engineerng Analysis IIArslan, Fatma 3.6 MWF 2:00-2:50 PM +1MH 2.01.40 9 open 16/25

Instructors

v0.7.1
GitHub
Status