Honors Research

Spring 2013
Credits 3 | Attributes Upper Div

Sections (25)

CRNTitle Instructor Time LocationSeats
21166 Honors ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
21665 Honors ResearchBylander, Thomas TBA 10 open 0/10
21666 Honors ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
21667 Honors ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
21668 Honors ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
21669 Honors ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
21670 Honors ResearchGibson, Matthew 4.2 TBA 10 open 0/10
21671 Honors ResearchQuarles, John 4.1 TBA 10 open 0/10
21672 Honors ResearchRobbins, Kay 4.3 TBA 9 open 1/10
21673 Honors ResearchRobbins, Steven 3.7 TBA 10 open 0/10
21674 Honors ResearchRuan, Jianhua 3.5 TBA 10 open 0/10
21675 Honors ResearchSandhu, Ravi 3.1 TBA 10 open 0/10
21676 Honors ResearchMuzahid, Abdullah 4.3 TBA 10 open 0/10
21677 Honors ResearchTian, Qi 3.2 TBA 10 open 0/10
21678 Honors ResearchTosun, Ali 4.1 TBA 10 open 0/10
21679 Honors Researchvon Ronne, Jeffery 2.0 TBA 10 open 0/10
21846 Honors ResearchWhaley, Richard TBA 10 open 0/10
21847 Honors ResearchWhite, Gregory 4.0 TBA 10 open 0/10
22195 Honors ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
22196 Honors ResearchZhang, Weining 2.0 TBA 10 open 0/10
22197 Honors ResearchZhu, Dakai 3.6 TBA 10 open 0/10
22242 Honors ResearchStaff TBA 10 open 0/10
22243 Honors ResearchStaff TBA 10 open 0/10
23360 Honors ResearchStaff TBA 10 open 0/10
23866 Honors ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status