Independent Study

Spring 2013
Credits 3 | Attributes Upper Div

Sections (19)

CRNTitle Instructor Time LocationSeats
20172 Independent StudyBarea-Rodriguez, E. 3.8 TBA 10 open 0/10
20964 Independent StudyWang, Yufeng 4.8 TBA 9 open 1/10
20965 Independent StudyRamasubramanian, A. 4.4 TBA 9 open 1/10
20966 Independent StudyJordan, Craig 3.5 TBA 7 open 3/10
20967 Independent StudyGdovin, Matthew TBA 8 open 2/10
20968 Independent StudyWicha, Nicole 3.8 TBA 7 open 3/10
20969 Independent StudyWormley, Floyd 3.8 TBA 8 open 2/10
20970 Independent StudyTeale, Judy 3.4 TBA 9 open 1/10
20971 Independent StudyCole, Garry TBA 9 open 1/10
20972 Independent StudySunter, Garry 2.9 TBA 9 open 1/10
20973 Independent StudyMartinez, Fernando 4.2 TBA 9 open 1/10
20974 Independent StudyCardona, Astrid 3.2 TBA 8 open 2/10
21029 Independent StudyPhelix, Clyde 3.1 TBA 9 open 1/10
21031 Independent StudySponsel, Valerie 3.8 TBA 9 open 1/10
21100 Independent StudyLeBaron, Richard 3.0 TBA 9 open 1/10
21103 Independent StudyForsthuber, Thomas 4.6 TBA 9 open 1/10
21138 Independent StudyLopez-Ribot, Jose 4.2 TBA 9 open 1/10
21427 Independent StudyKlose, Karl 4.0 TBA 9 open 1/10
22060 Independent StudyRamos, William 4.2 TBA 9 open 1/10

Instructors

v0.7.1
GitHub
Status