Biosciences I(Q)

Spring 2013
Credits 4 | Attributes Lower DivQLC

Sections (16)

CRNTitle Instructor Time LocationSeats
23550 Biosciences I(Q)Cardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 1 open 29/30
23551 Biosciences I(Q)Cardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 2 open 28/30
23553 Biosciences I (Q)Cardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 1 open 29/30
23556 Biosciences I (Q)Geppert, Patricia 3.9 TTh 9:30-10:45 AM +1SB 2.03.12 1 open 29/30
23560 Biosciences I (Q)Geppert, Patricia 3.9 TTh 9:30-10:45 AM +1SB 2.03.12 1 open 29/30
23561 Biosciences I (Q)Cardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 2 open 28/30
23562 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 10 open 20/30
23563 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 4 open 26/30
24892 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 1 open 29/30
24893 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 2 open 28/30
24894 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 2 open 28/30
26086 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 15 open 15/30
26088 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 18 open 12/30
26089 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 2 open 28/30
26490 Biosciences I (Q)Senseman, David 3.3 Fri 11:00-11:50 AM +1MH 3.03.16 11 open 19/30
26491 Biosciences I (Q)Senseman, David 3.3 MW 4:00-5:15 PM +1MB 0.104 1 open 29/30

Instructors

v0.7.1
GitHub
Status