Mus 2 In: Electric Bass

Spring 2012
Credits 1 | Attributes Lower Div

Sections (41)

CRNTitle Instructor Time LocationSeats
26869 Mus 2 In: Electric BassHamrick, Utah 4.7 TBA 8 open 2/10
26870 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 10 open 0/10
26871 Mus 2 In:GuitarRichter, Michael 4.3 TBA 10 open 0/10
26872 Mus 2 In: PianoYan, Dorothy TBA 8 open 2/10
26873 Mus 2 In: GuitarRamirez, Jake 3.9 TBA 9 open 1/10
26875 Mus 2 In: OrganEaton, David TBA 9 open 1/10
26880 Mus 2 In: PianoCrappell, Courtney 4.5 TBA 10 open 0/10
26884 Mus 2 In: PianoDonald, Larry TBA 10 open 0/10
26888 Mus 2 In: PianoKeeling, Kasandra TBA 10 open 0/10
26891 Mus 2 In: PianoYates, Charlene TBA 7 open 3/10
26893 Mus 2 In: VoiceAllan, Diana 4.2 TBA 10 open 0/10
26894 Mus 2 In:VoiceMabry, Gary 4.0 TBA 7 open 3/10
26896 Mus 2 In:VoiceMcCrary, William 4.6 TBA 9 open 1/10
26897 Mus 2 In:VoiceNix, Catherine TBA 10 open 0/10
26900 Mus 2 In: VoiceNix, John 4.4 TBA 9 open 1/10
26901 Mus 2 In: VoiceOlson, Susan 4.5 TBA 10 open 0/10
26902 Mus 2 In: VoicePoetschke, Linda TBA 10 open 0/10
26906 Mus 2 In: VoiceSilantien, John 4.7 TBA 10 open 0/10
26909 Mus 2 In:ContrabassZeserman, Steven TBA 8 open 2/10
26910 Mus 2 In: HarpBuchanan, Laurie TBA 10 open 0/10
26911 Mus 2 In: ViolaDawkins, Allyson TBA 7 open 3/10
26913 Mus 2 In: ViolinGoree, Mary TBA 8 open 2/10
26914 Mus 2 In: ViolinWestney, Stephanie 4.2 TBA 7 open 3/10
26915 Mus 2 In: VioloncelloFreudigman, K. TBA 7 open 3/10
26916 Mus 2 In: VioloncelloZollars, Dan TBA 10 open 0/10
26919 Mus 2 In: BassoonHagen, Rebecca TBA 10 open 0/10
26920 Mus 2 In: BassoonNoble, Ron 2.9 TBA 10 open 0/10
26921 Mus 2 In: ClarinetMentzer, Larry TBA 10 open 0/10
26922 Mus 2 In: ClarinetShterenberg, IIya TBA 10 open 0/10
26923 Mus 2 In: Euphonium/TubaCombest, C. TBA 9 open 1/10
26925 Mus 2 In: FluteLinard, Rita TBA 9 open 1/10
26926 Mus 2 In: FluteHayes, Kristin TBA 10 open 0/10
26927 Mus 2 In: HornRubins, Peter TBA 10 open 0/10
26928 Mus 2 In: OboeHerbert, David TBA 10 open 0/10
26930 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 10 open 0/10
26931 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 10 open 0/10
26932 Mus 2 In: SaxophoneDebus, David TBA 10 open 0/10
26933 Mus 2 In: SaxophoneEl-Farrah, Rami 4.0 TBA 10 open 0/10
26934 Mus 2 In: TromboneWilkins, Ronald TBA 10 open 0/10
26935 Mus 2 In: TrumpetRoller, Jan TBA 10 open 0/10
26936 Mus 2 In: TrumpetThrower, Daniel TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status