Measurements & Instrumentation

Spring 2012
Credits 3 | Attributes Upper Div

Sections (7)

CRNTitle Instructor Time LocationSeats
23406 Measurements & InstrumentationOruc de Leon, J. 1.6 TTh 11:00 AM-12:15 PM +1EB 2.04.06 Full 14/14
23408 Measurements & InstrumentationOruc de Leon, J. 1.6 TTh 11:00 AM-12:15 PM +1EB 2.04.06 1 open 13/14
23409 Measurements & InstrumentationOruc de Leon, J. 1.6 TTh 11:00 AM-12:15 PM +1EB 2.04.06 2 open 12/14
24895 Measurements & InstrumentationOruc de Leon, J. 1.6 TTh 9:00-10:15 AM +1EB 3.04.68 6 open 8/14
27629 Measurements & InstrumentationOruc de Leon, J. 1.6 TTh 11:00 AM-12:15 PM +1EB 2.04.06 2 open 12/14
27977 Measurements & InstrumentationOruc de Leon, J. 1.6 TTh 11:00 AM-12:15 PM +1EB 2.04.06 4 open 10/14
27978 Measurements & InstrumentationOruc de Leon, J. 1.6 TTh 11:00 AM-12:15 PM +1EB 2.04.06 4 open 10/14

Instructors

v0.7.1
GitHub
Status