Calculus I

Spring 2012
Credits 4 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
20699 Calculus IJudy, Richard TTh 8:00-9:15 AM +1MH 3.04.14 3 open 47/50
22873 Calculus IDuenez, Eduardo 2.3 MWF 10:00-10:50 AM +1MS 2.03.08 2 open 44/46
21724 Calculus ICao, Weiming 3.0 MWF 12:00-12:50 PM +1MH 3.04.28 1 open 35/36
22874 Calculus IArciniega, Armando 3.4 MWF 9:00-9:50 AM +1MS 3.02.08 1 open 39/40
21726 Calculus IStanley, John Mon 9:00-9:50 AM +1MS 2.02.53 18 open 12/30
23038 Calculus IAl Rasasi, M. 3.5 MWF 11:00-11:50 AM +1EB 2.04.04 8 open 39/47
23040 Calculus IKennedy, Esmarie 3.5 Mon 3:00-3:50 PM +1MS 2.02.12 1 open 35/36
21785 Calculus IGierhart, Loran 3.6 TTh 1:00-2:15 PM +1FS 3.536 12 open 28/40

Instructors

v0.7.1
GitHub
Status