Algebra-Scientists & Engineers

Spring 2012
Credits 3 | Attributes Lower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
23380 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 MWF 10:00-10:50 AM MH 3.01.18 2 open 76/78
23190 Algebra-Scientists & EngineersCreager, Shannon 2.5 MWF 2:00-2:50 PM SB 2.02.02 17 open 73/90
23191 Algebra-Scientists & EngineersWright, Gary 3.4 MW 7:00-8:15 PM MS 3.02.08 16 open 32/48
23192 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 TTh 8:00-9:15 AM MH 3.01.18 36 open 42/78
25481 Algebra-Scientists & EngineersLyles, Danielle 4.1 TTh 9:30-10:45 AM MH 2.01.30 43 open 68/111
23683 Algebra-Scientists & EngineersAgrawal, Chaitanya 2.9 TTh 12:30-1:45 PM SB 2.03.08 2 open 158/160
27589 Algebra-Scientists & EngineersFies, David 4.6 TTh 8:00-9:15 AM BB 3.04.06 7 open 18/25
23382 Algebra-Scientists & EngineersSharon, Zachery 3.1 TTh 10:00-11:15 AM BV 3.324 3 open 37/40

Instructors

v0.7.1
GitHub
Status