Intermediate Algebra

Spring 2012
Credits 3 | Attributes Developmental

Sections (18)

CRNTitle Instructor Time LocationSeats
23101 Intermediate AlgebraArciniega, Armando 3.4 MWF 8:00-8:50 AM MS 2.02.12 13 open 23/36
23100 Intermediate AlgebraArciniega, Armando 3.4 MWF 9:00-9:50 AM MH 3.04.28 1 open 39/40
23104 Intermediate AlgebraArciniega, Armando 3.4 MWF 9:00-9:50 AM MS 2.02.12 10 open 26/36
23106 Intermediate AlgebraArciniega, Armando 3.4 MWF 10:00-10:50 AM MS 2.02.12 1 open 35/36
23109 Intermediate AlgebraSharon, Zachery 3.1 MWF 11:00-11:50 AM MS 2.03.10 3 open 37/40
23154 Intermediate AlgebraArciniega, Armando 3.4 MWF 11:00-11:50 AM MH 3.03.16 1 open 39/40
23150 Intermediate AlgebraSharon, Zachery 3.1 MWF 12:00-12:50 PM SB 2.02.10 3 open 37/40
23149 Intermediate AlgebraArciniega, Armando 3.4 MWF 12:00-12:50 PM MS 2.02.55 9 open 31/40
23151 Intermediate AlgebraArciniega, Armando 3.4 MWF 1:00-1:50 PM BB 3.04.04 1 open 39/40
23153 Intermediate AlgebraBecan, Jaromir 4.5 MWF 3:00-3:50 PM MS 2.01.06 18 open 14/32
23160 Intermediate AlgebraArciniega, Armando 3.4 MW 4:00-5:15 PM MS 2.01.06 1 open 31/32
23162 Intermediate AlgebraNanayakkara, D. 3.4 MW 4:00-5:15 PM MH 3.03.16 14 open 26/40
23155 Intermediate AlgebraArciniega, Armando 3.4 MW 5:30-6:45 PM MH 3.03.16 15 open 25/40
23156 Intermediate AlgebraArciniega, Armando 3.4 TTh 8:00-9:15 AM MS 3.02.08 8 open 32/40
23613 Intermediate AlgebraArciniega, Armando 3.4 TTh 8:00-9:15 AM MS 2.02.12 13 open 23/36
23161 Intermediate AlgebraArciniega, Armando 3.4 TTh 3:30-4:45 PM MH 3.03.14 2 open 38/40
23163 Intermediate AlgebraRuffo, Crissy MWF 10:30-11:20 AM FS 3.528 15 open 21/36
23164 Intermediate AlgebraTravis, Richard 4.7 TTh 11:30 AM-12:45 PM FS 3.528 1 open 35/36

Instructors

v0.7.1
GitHub
Status