Principles of Business Finance

Spring 2012
Credits 4 | Attributes Upper Div

Sections (11)

CRNTitle Instructor Time LocationSeats
23242 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 6 open 24/30
23243 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 1 open 29/30
23244 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 5 open 25/30
23245 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 12 open 18/30
24128 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 7 open 23/30
26488 Principles of Business FinanceDahlquist, Julie 3.5 MW 12:30-1:45 PM +1BB 2.01.02 6 open 24/30
24801 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 10 open 25/35
23254 Principles of Business FinanceKittiakarasakun, J. 2.7 TTh 5:30-6:45 PM +1MH 2.02.10 3 open 21/24
24809 Principles of Business FinanceWilliams, Michael 4.4 TTh 7:00-8:15 PM +1BB 3.03.22 1 open 31/32
27526 Principles of Business FinanceWilliams, Michael 4.4 TTh 7:00-8:15 PM +1BB 3.03.22 1 open 31/32
24132 Principles of Business FinanceCadena, Anjelita 4.2 MW 11:30 AM-12:45 PM +1BV 3.304 7 open 33/40

Instructors

v0.7.1
GitHub
Status