Applied Engineering Analysis I

Spring 2012
Credits 3 | Attributes Lower Div

Sections (9)

CRNTitle Instructor Time LocationSeats
21010 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 10:00-10:50 AM +2EB 2.04.06 Full 28/28
21012 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 10:00-10:50 AM +2EB 2.04.06 1 open 27/28
21013 Applied Engineering Analysis IBagley, Ronald 3.5 MWF 10:00-10:50 AM +2EB 2.04.06 Full 28/28
21799 Applied Engineering Analysis IJoseph, John 3.5 MWF 2:00-2:50 PM +2EB 2.04.06 Full 28/28
21011 Applied Engineering Analysis IJoseph, John 3.5 MWF 2:00-2:50 PM +2EB 2.04.06 Full 28/28
22636 Applied Engineering Analysis IJoseph, John 3.5 MWF 2:00-2:50 PM +2EB 2.04.06 Full 28/28
25105 Applied Engineering Analysis ISimonis, John 2.7 MWF 3:00-3:50 PM +2EB 2.04.06 1 open 26/27
25175 Applied Engineering Analysis ISimonis, John 2.7 MWF 3:00-3:50 PM +2EB 2.04.06 Full 28/28
25717 Applied Engineering Analysis ISimonis, John 2.7 MWF 3:00-3:50 PM +2EB 2.04.06 1 open 27/28

Instructors

v0.7.1
GitHub
Status