Independent Study

Spring 2012
Credits 2 | Attributes Graduate

Sections (17)

CRNTitle Instructor Time LocationSeats
20721 Independent StudyLiu, Bao 3.6 TBA 5 open 5/10
21585 Independent StudyKrishnaswami, H. TBA 9 open 1/10
26026 Independent StudyAgaian, Sos 3.4 TBA 3 open 2/5
26027 Independent StudyJoo, Youngjoon 3.6 TBA 3 open 2/5
26127 Independent StudyLee, Byeong 4.7 TBA 2 open 3/5
26131 Independent StudyQian, Chunjiang 4.3 TBA 1 open 4/5
26132 Independent StudyAkopian, David 4.3 TBA 3 open 2/5
26226 Independent StudyGuo, Ruyan 3.9 TBA 4 open 1/5
26227 Independent StudyHudson, Fred 2.8 TBA 3 open 2/5
26280 Independent StudyJin, Yufang 3.2 TBA 4 open 1/5
26293 Independent StudyBhalla, Amar 3.9 TBA 4 open 1/5
28196 Independent StudyKrishnan, Ram 4.1 TBA 4 open 1/5
28197 Independent StudyJohn, Eugene 4.2 TBA 4 open 1/5
28198 Independent StudyJamshidi, Mohammad TBA 4 open 1/5
28199 Independent StudyShadaram, Mehdi 3.3 TBA 4 open 1/5
28200 Independent StudyStaff TBA 5 open 0/5
28201 Independent StudyStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status