Comprehensive Exam

Spring 2012
Credits 1 | Attributes Graduate

Sections (26)

CRNTitle Instructor Time LocationSeats
21601 Comprehensive ExamBoppana, Rajendra 2.9 TBA 10 open 0/10
21953 Comprehensive ExamBylander, Thomas TBA 10 open 0/10
22192 Comprehensive ExamChronopoulos, A. 3.0 TBA 10 open 0/10
22193 Comprehensive ExamJimenez, Daniel 2.7 TBA 10 open 0/10
22194 Comprehensive ExamKorkmaz, Turgay 3.5 TBA 10 open 0/10
22195 Comprehensive ExamMaynard, Hugh 4.0 TBA 10 open 0/10
22196 Comprehensive ExamNiu, Jianwei 3.2 TBA 10 open 0/10
22197 Comprehensive ExamStaff TBA 10 open 0/10
22198 Comprehensive ExamQuarles, John 4.1 TBA 10 open 0/10
22199 Comprehensive ExamRobbins, Kay 4.3 TBA 10 open 0/10
22200 Comprehensive ExamRobbins, Steven 3.7 TBA 10 open 0/10
22201 Comprehensive ExamRuan, Jianhua 3.5 TBA 10 open 0/10
22202 Comprehensive ExamSandhu, Ravi 3.1 TBA 10 open 0/10
22203 Comprehensive ExamShonle, Macneil 3.0 TBA 10 open 0/10
22204 Comprehensive ExamTian, Qi 3.2 TBA 10 open 0/10
22205 Comprehensive ExamTosun, Ali 4.1 TBA 10 open 0/10
22335 Comprehensive Examvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22336 Comprehensive ExamWenk, Carola 4.4 TBA 10 open 0/10
22699 Comprehensive ExamWhaley, Richard TBA 10 open 0/10
22700 Comprehensive ExamWhite, Gregory 4.0 TBA 10 open 0/10
22701 Comprehensive ExamXu, Shouhuai 2.2 TBA 10 open 0/10
22702 Comprehensive ExamStaff TBA 10 open 0/10
22816 Comprehensive ExamYi, Qing 2.5 TBA 10 open 0/10
22817 Comprehensive ExamZhang, Weining 2.0 TBA 10 open 0/10
24044 Comprehensive ExamZhu, Dakai 3.6 TBA 10 open 0/10
24620 Comprehensive ExamStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status