Independent Study

Spring 2012
Credits 3 | Attributes Upper Div

Sections (25)

CRNTitle Instructor Time LocationSeats
21527 Independent StudyBoppana, Rajendra 2.9 TBA 10 open 0/10
21540 Independent StudyBylander, Thomas TBA 7 open 3/10
21567 Independent StudyChronopoulos, A. 3.0 TBA 10 open 0/10
21626 Independent StudyJimenez, Daniel 2.7 TBA 10 open 0/10
22133 Independent StudyKorkmaz, Turgay 3.5 TBA 10 open 0/10
22134 Independent StudyMaynard, Hugh 4.0 TBA 9 open 1/10
22135 Independent StudyNiu, Jianwei 3.2 TBA 9 open 1/10
22136 Independent StudyStaff TBA 10 open 0/10
22137 Independent StudyQuarles, John 4.1 TBA 9 open 1/10
22138 Independent StudyRobbins, Kay 4.3 TBA 10 open 0/10
22139 Independent StudyRobbins, Steven 3.7 TBA 10 open 0/10
22140 Independent StudyRuan, Jianhua 3.5 TBA 10 open 0/10
22141 Independent StudySandhu, Ravi 3.1 TBA 10 open 0/10
22142 Independent StudyShonle, Macneil 3.0 TBA 8 open 2/10
22143 Independent StudyTian, Qi 3.2 TBA 10 open 0/10
22144 Independent StudyTosun, Ali 4.1 TBA 10 open 0/10
22291 Independent Studyvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22293 Independent StudyWenk, Carola 4.4 TBA 9 open 1/10
22713 Independent StudyWhaley, Richard TBA 10 open 0/10
22684 Independent StudyWhite, Gregory 4.0 TBA 10 open 0/10
22685 Independent StudyXu, Shouhuai 2.2 TBA 10 open 0/10
25230 Independent StudyNiu, Jianwei 3.2 TBA 4 open 1/5
22722 Independent StudyYi, Qing 2.5 TBA 10 open 0/10
22723 Independent StudyZhang, Weining 2.0 TBA 10 open 0/10
24029 Independent StudyZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status