Freshman Composition II

Spring 2011
Credits 3 | Attributes INETLower Div

Sections (55)

CRNTitle Instructor Time LocationSeats
22079 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
22080 Freshman Composition IIRobertson, Samuel 4.0 MWF 7:00-7:50 AM MB 1.101 2 open 23/25
22082 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 8:00-8:50 AM MB 1.126 2 open 23/25
22083 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 8:00-8:50 AM MB 1.120 1 open 24/25
22084 Freshman Composition IIGifford, Mark 3.1 MWF 8:00-8:50 AM MB 1.102 1 open 24/25
22086 Freshman Composition IILopez, Brooke 3.1 MWF 8:00-8:50 AM MB 1.103 2 open 23/25
22089 Freshman Composition IIGifford, Mark 3.1 MWF 9:00-9:50 AM BB 3.02.28 1 open 24/25
22090 Freshman Composition IIHelton, John 3.5 MWF 9:00-9:50 AM MH 3.04.14 1 open 24/25
22095 Freshman Composition IIMedina, Leticia MWF 9:00-9:50 AM MB 1.102 1 open 24/25
22096 Freshman Composition IIBeach, Joshua 2.6 MWF 9:00-9:50 AM MB 1.104 6 open 19/25
22098 Freshman Composition IIGifford, Mark 3.1 MWF 10:00-10:50 AM MB 1.104 2 open 23/25
22099 Freshman Composition IIFetzer, Janet 3.4 MWF 10:00-10:50 AM MB 1.103 1 open 24/25
22102 Freshman Composition IIGifford, Mark 3.1 MWF 11:00-11:50 AM BB 3.01.06 1 open 24/25
22105 Freshman Composition IILopez, Brooke 3.1 MWF 11:00-11:50 AM MB 1.124 1 open 24/25
22107 Freshman Composition IIWright, Todd 4.7 MWF 11:00-11:50 AM MB 1.126 1 open 24/25
22108 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 11:00-11:50 AM MB 1.120 11 open 14/25
22110 Freshman Composition IISwellander, S. 4.4 MWF 11:00-11:50 AM MH 3.03.12 1 open 24/25
22112 Freshman Composition IISwellander, S. 4.4 MWF 12:00-12:50 PM MH 2.02.10 1 open 24/25
22114 Freshman Composition IILee, John 2.9 MWF 12:00-12:50 PM BB 3.03.22 2 open 23/25
22115 Freshman Composition IILongoria, Santiago 3.4 MWF 12:00-12:50 PM BB 3.02.28 1 open 24/25
22116 Freshman Composition IILopez, Brooke 3.1 MWF 12:00-12:50 PM BB 3.01.06 1 open 24/25
22117 Freshman Composition IIMedina, Leticia MWF 12:00-12:50 PM MH 3.04.20 1 open 24/25
22121 Freshman Composition IIBeach, Joshua 2.6 MWF 12:00-12:50 PM MB 1.124 2 open 23/25
22123 Freshman Composition IIRobertson, Samuel 4.0 MWF 12:00-12:50 PM MB 1.126 1 open 24/25
22127 Freshman Composition IILee, John 2.9 MWF 1:00-1:50 PM MB 1.120 1 open 24/25
22128 Freshman Composition IILongoria, Santiago 3.4 MWF 1:00-1:50 PM MB 1.102 2 open 23/25
22131 Freshman Composition IIShaw-Tillmon, D. 4.6 MWF 1:00-1:50 PM MB 1.104 1 open 24/25
22133 Freshman Composition IIRonnfeldt, Alvin MWF 2:00-2:50 PM MH 3.02.32 1 open 24/25
22137 Freshman Composition IIWilliams, Cynthia 4.5 MWF 3:00-3:50 PM MB 1.103 1 open 24/25
22139 Freshman Composition IILee, John 2.9 MW 5:30-6:45 PM MB 1.103 3 open 22/25
22141 Freshman Composition IIRonnfeldt, Alvin MW 7:00-8:15 PM MB 1.101 1 open 24/25
22142 Freshman Composition IIMedina, Leticia TTh 8:00-9:15 AM MB 1.124 2 open 23/25
22143 Freshman Composition IIMorris, Teresa 3.2 TTh 8:00-9:15 AM MB 1.122 2 open 23/25
22147 Freshman Composition IISundol, Jacqueline TTh 8:00-9:15 AM MH 3.03.12 2 open 23/25
22148 Freshman Composition IIFrasier, Christina 2.8 TTh 8:00-9:15 AM MH 3.02.32 10 open 15/25
22149 Freshman Composition IIHall, Nancy 2.4 TTh 8:00-9:15 AM MB 1.104 3 open 22/25
22152 Freshman Composition IIFrasier, Christina 2.8 TTh 9:30-10:45 AM MB 1.120 2 open 23/25
22153 Freshman Composition IIMorris, Teresa 3.2 TTh 9:30-10:45 AM MB 1.102 3 open 22/25
24281 Freshman Composition IIFrasier, Christina 2.8 TTh 12:30-1:45 PM MH 3.02.32 1 open 24/25
22594 Freshman Composition IITran, Paula 3.1 TTh 12:30-1:45 PM MB 1.122 2 open 23/25
22595 Freshman Composition IIRodriguez-Rabin, R. 4.1 TTh 12:30-1:45 PM MB 1.126 1 open 24/25
22619 Freshman Composition IIFrasier, Christina 2.8 TTh 2:00-3:15 PM MH 3.02.32 1 open 24/25
22713 Freshman Composition IIRodriguez-Rabin, R. 4.1 TTh 2:00-3:15 PM MB 1.101 1 open 24/25
23347 Freshman Composition IILongoria, Santiago 3.4 TTh 3:30-4:45 PM MH 3.02.32 1 open 24/25
23349 Freshman Composition IIMartin, Alyson TTh 5:30-6:45 PM MB 1.101 2 open 23/25
23924 Freshman Composition IIMedina, Leticia MWF 11:00-11:50 AM MH 3.04.22 1 open 24/25
23929 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 1:00-1:50 PM MB 1.101 4 open 21/25
23931 Freshman Composition IIAdamina, Maia 4.4 TTh 8:00-9:15 AM MB 1.101 1 open 24/25
24030 Freshman Composition IIHelton, John 3.5 MWF 12:00-12:50 PM MB 1.102 3 open 22/25
26566 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
26764 Freshman Composition IIMartin, Alyson TTh 8:00-9:15 AM MH 3.03.06 3 open 22/25
22164 Freshman Composition IIWillard, Michael 3.5 TTh 11:30 AM-12:45 PM DB 3.214 1 open 24/25
24132 Freshman Composition IIThompson, Lynda TBA 1 open 24/25
26979 Freshman Composition IIShelton, Robert TBA 12 open 13/25
27071 Freshman Composition IIThompson, Lynda TBA 20 open 5/25

Instructors

v0.7.1
GitHub
Status