Freshman Composition I

Spring 2011
Credits 3 | Attributes INETLower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
22052 Freshman Composition IKaur, Manjit 3.0 TBA 4 open 21/25
22055 Freshman Composition ISmith, Martha 3.6 MWF 9:00-9:50 AM BB 3.03.24 1 open 24/25
22056 Freshman Composition ISmith, Martha 3.6 MWF 10:00-10:50 AM MB 1.120 1 open 24/25
22058 Freshman Composition ICali, Elizabeth 4.8 MWF 11:00-11:50 AM AET 0.204 1 open 24/25
22060 Freshman Composition IPatterson, Chelsey 4.8 MWF 12:00-12:50 PM MB 1.104 1 open 24/25
22062 Freshman Composition IPatterson, Chelsey 4.8 MWF 1:00-1:50 PM MH 3.02.24 1 open 24/25
22063 Freshman Composition ICastro, Allegra 3.4 MWF 1:00-1:50 PM BB 3.03.14 1 open 24/25
22067 Freshman Composition IRonnfeldt, Alvin MW 5:30-6:45 PM MB 1.104 3 open 22/25
22068 Freshman Composition IPena, Debra 3.5 TTh 8:00-9:15 AM BB 3.01.10 5 open 20/25
22069 Freshman Composition IMarks, Melissa 1.9 TTh 8:00-9:15 AM BB 3.01.02 3 open 22/25
22070 Freshman Composition IPena, Debra 3.5 TTh 9:30-10:45 AM MB 1.122 1 open 24/25
22542 Freshman Composition IHall, Nancy 2.4 TTh 12:30-1:45 PM MB 1.103 1 open 24/25
22075 Freshman Composition ILongoria, Santiago 3.4 TTh 2:00-3:15 PM MB 1.102 1 open 24/25
26765 Freshman Composition IWright, Todd 4.7 MWF 8:00-8:50 AM MH 3.03.06 1 open 24/25
22074 Freshman Composition IWillard, Michael 3.5 MWF 10:30-11:20 AM DB 3.216 2 open 23/25
22076 Freshman Composition IPina Theall, M. 3.8 TTh 8:30-9:45 AM DB 1.204G 1 open 24/25
22627 Freshman Composition IPina Theall, M. 3.8 TTh 11:30 AM-12:45 PM DB 3.216 1 open 24/25

Instructors

v0.7.1
GitHub
Status