Mus 2 In: Bassoon

Spring 2011
Credits 1 | Attributes Graduate

Sections (40)

CRNTitle Instructor Time LocationSeats
20462 Mus 2 In: BassoonNoble, Ron 2.9 TBA 5 open 0/5
20463 Mus 2 In: ClarinetMentzer, Larry TBA 4 open 1/5
20464 Mus 2 In: ClarinetShterenberg, IIya TBA 5 open 0/5
20465 Mus 2 In: Electric BassHamrick, Utah 4.7 TBA 5 open 0/5
20466 Mus 2 In: Euphonium/TubaSerwatowski, Alex TBA 5 open 0/5
20467 Mus 2 In: Euphonium/TromboneWilkins, Ronald TBA 5 open 0/5
20468 Mus 2 In: FluteLinard, Rita TBA 5 open 0/5
20469 Mus 2 In: HornRubins, Peter TBA 5 open 0/5
20470 Mus 2 In: OboeHerbert, David TBA 5 open 0/5
20471 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 5 open 0/5
20472 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 5 open 0/5
20473 Mus 2 In: SaxophoneDebus, David TBA 5 open 0/5
20474 Mus 2 In: TrumpetRoller, Jan TBA 5 open 0/5
20632 Mus 2 In: TrumpetThrower, Daniel TBA 5 open 0/5
20475 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 5 open 0/5
20476 Mus 2 In: GuitarRichter, Michael 4.3 TBA 5 open 0/5
20633 Mus 2 In: Organ/HarpsichordEaton, David TBA 5 open 0/5
20478 Mus 2 In: PianoCrappell, Courtney 4.5 TBA 5 open 0/5
20479 Mus 2 In: PianoKeeling, Kasandra TBA 5 open 0/5
20480 Mus 2 In: ContrabassZeserman, Steven TBA 5 open 0/5
20579 Mus 2 In: ViolaStaff TBA 5 open 0/5
20481 Mus 2 In: ViolaDawkins, Allyson TBA 5 open 0/5
20482 Mus 2 In: ViolinGoree, Mary TBA 5 open 0/5
20483 Mus 2 In: ViolinWestney, Stephanie 4.2 TBA 5 open 0/5
20565 Mus 2 In: VioloncelloFreudigman, K. TBA 5 open 0/5
20484 Mus 2 In: VioloncelloZollars, Dan TBA 5 open 0/5
20485 Mus 2 In: VoiceAllan, Diana 4.2 TBA 5 open 0/5
20504 Mus 2 In: VoiceHufty, April TBA 5 open 0/5
20748 Mus 2 In: VoiceMabry, Gary 4.0 TBA 5 open 0/5
20834 Mus 2 In: VoiceMcCrary, William 4.6 TBA 5 open 0/5
20835 Mus 2 In: VoiceNix, Catherine TBA 5 open 0/5
20836 Mus 2 In: VoiceNix, John 4.4 TBA 4 open 1/5
21902 Mus 2 In: VoiceOlson, Susan 4.5 TBA 5 open 0/5
22986 Mus 2 In: VoicePoetschke, Linda TBATBA 5 open 0/5
23340 Mus 2 In: Conducting ChoralSilantien, John 4.7 TBA 5 open 0/5
23816 Mus 2 In: Conducting Instr.Rustowicz, Robert TBA 5 open 0/5
27039 Mus 2 In: BassoonHagen, Rebecca TBA 10 open 0/10
27083 Mus 2 In: SaxophoneRustowicz, Carol TBA 10 open 0/10
27084 Mus 2 In: OboeStaff TBA 5 open 0/5
27120 Mus 2 In: HarpBuchanan, Laurie TBA 4 open 1/5

Instructors

v0.7.1
GitHub
Status