Mus 2 In: Bassoon

Spring 2011
Credits 1 | Attributes Lower Div

Sections (39)

CRNTitle Instructor Time LocationSeats
20076 Mus 2 In: BassoonNoble, Ron 2.9 TBA 10 open 0/10
20077 Mus 2 In: ClarinetMentzer, Larry TBA 10 open 0/10
20078 Mus 2 In: ClarinetShterenberg, IIya TBA 10 open 0/10
20079 Mus 2 In: Electric BassHamrick, Utah 4.7 TBA 10 open 0/10
20080 Mus 2 In: Euphonium/TubaSerwatowski, Alex TBA 10 open 0/10
20081 Mus 2 In: Euphonium/TromboneWilkins, Ronald TBA 10 open 0/10
20082 Mus 2 In: FluteLinard, Rita TBA 10 open 0/10
20083 Mus 2 In: HornRubins, Peter TBA 10 open 0/10
20084 Mus 2 In: OboeHerbert, David TBA 10 open 0/10
20614 Mus 2 In: PercussionFrancis, Graeme 4.2 TBA 10 open 0/10
20085 Mus 2 In: PercussionRubins, Sherry 4.4 TBA 9 open 1/10
20086 Mus 2 In: SaxophoneDebus, David TBA 10 open 0/10
20615 Mus 2 In: TrumpetRoller, Jan TBA 10 open 0/10
20087 Mus 2 In: TrumpetThrower, Daniel TBA 10 open 0/10
20616 Mus 2 In: GuitarDunne, Matthew 2.5 TBA 10 open 0/10
20088 Mus 2 In: GuitarRichter, Michael 4.3 TBA 10 open 0/10
20089 Mus 2 In: Organ/HarpsichordEaton, David TBA 10 open 0/10
20090 Mus 2 In: PianoCrappell, Courtney 4.5 TBA 10 open 0/10
20091 Mus 2 In: PianoKeeling, Kasandra TBA 10 open 0/10
22478 Mus 2 In: ContrabassZeserman, Steven TBA 9 open 1/10
20572 Mus 2 In: ViolaDawkins, Allyson TBA 10 open 0/10
20094 Mus 2 In: ViolinGoree, Mary TBA 9 open 1/10
20095 Mus 2 In: ViolinWestney, Stephanie 4.2 TBA 10 open 0/10
20414 Mus 2 In: VioloncelloFreudigman, K. TBA 10 open 0/10
20096 Mus 2 In: VioloncelloZollars, Dan TBA 10 open 0/10
20812 Mus 2 In: VoiceAllan, Diana 4.2 TBA 10 open 0/10
20813 Mus 2 In: VoiceHufty, April TBA 9 open 1/10
20814 Mus 2 In: VoiceMabry, Gary 4.0 TBA 10 open 0/10
21270 Mus 2 In: VoiceMcCrary, William 4.6 TBA 10 open 0/10
21897 Mus 2 In: VoiceNix, Catherine TBA 10 open 0/10
22937 Mus 2 In: VoiceNix, John 4.4 TBATBA 10 open 0/10
22938 Mus 2 In: VoiceOlson, Susan 4.5 TBATBA 9 open 1/10
23656 Mus 2 in: VoicePoetschke, Linda TBA 10 open 0/10
26886 Mus 2 In: PianoPina, Kay TBA 9 open 1/10
26887 Mus 2 In: PianoSalmons, Toni TBA 9 open 1/10
27023 Mus 2 In: BassoonHagen, Rebecca TBA 10 open 0/10
27058 Mus 2 In: SaxophoneRustowicz, Carol TBA 10 open 0/10
27060 Mus 2 In: OboeStaff TBA 10 open 0/10
27130 Mus 2 In: FluteHayes, Kristin TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status