Calculus I

Spring 2011
Credits 4 | Attributes Lower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
20715 Calculus IJudy, Richard TTh 8:00-9:15 AM +1MS 2.03.10 1 open 39/40
21018 Calculus ICreager, Shannon 2.5 MWF 10:00-10:50 AM +1MH 3.04.28 1 open 39/40
22970 Calculus ILyles, Danielle 4.1 MWF 9:00-9:50 AM +1MH 3.02.24 9 open 31/40
21781 Calculus IChen, Fengxin 3.5 TTh 9:30-10:45 AM +1MH 3.04.06 5 open 35/40
21782 Calculus IStanley, John Mon 9:00-9:50 AM +1MH 3.03.14 27 open 13/40
21783 Calculus IKennedy, Esmarie 3.5 TTh 5:30-6:45 PM +1MS 2.02.02 14 open 26/40
23004 Calculus IJacobson, Jennifer 4.3 TTh 3:30-4:45 PM +1MS 2.03.10 8 open 28/36
23137 Calculus IBeatty, Sean 4.0 TTh 9:30-10:45 AM +1MH 3.04.28 1 open 39/40
23139 Calculus IWhynott, Michael 4.7 MWF 11:00-11:50 AM +1MH 3.03.10 6 open 30/36
23140 Calculus ILe, Dung 3.7 TTh 12:30-1:45 PM +1MH 3.04.14 10 open 30/40
24791 Calculus IBrashear, Ronald 4.2 MWF 11:00-11:50 AM +1MH 3.03.16 1 open 39/40
21850 Calculus IHalfin, Igor 2.7 Tue 2:30-3:20 PM +1FS 3.536 33 open 7/40

Instructors

v0.7.1
GitHub
Status