Intermediate Algebra

Spring 2011
Credits 3 | Attributes Developmental

Sections (19)

CRNTitle Instructor Time LocationSeats
23208 Intermediate AlgebraNorman, Francis 3.8 MWF 8:00-8:50 AM MH 3.03.16 4 open 36/40
23211 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 9:00-9:50 AM MS 2.02.02 2 open 38/40
23216 Intermediate AlgebraCortez, Alvino 2.7 MWF 11:00-11:50 AM MS 3.02.08 1 open 39/40
23261 Intermediate AlgebraNorman, Francis 3.8 MWF 12:00-12:50 PM MH 3.03.10 1 open 35/36
23260 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 12:00-12:50 PM MH 3.03.16 1 open 39/40
23262 Intermediate AlgebraNorman, Francis 3.8 MWF 1:00-1:50 PM MH 3.03.16 4 open 36/40
23263 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 2:00-2:50 PM MH 3.03.10 1 open 35/36
23264 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 3:00-3:50 PM MS 2.01.06 3 open 29/32
23271 Intermediate AlgebraNorman, Francis 3.8 MW 4:00-5:15 PM SB 2.02.06 1 open 39/40
23273 Intermediate AlgebraGokhman, Dmitry 3.7 MW 4:00-5:15 PM MH 3.03.16 2 open 38/40
23266 Intermediate AlgebraGokhman, Dmitry 3.7 MW 5:30-6:45 PM MH 3.03.10 2 open 34/36
23750 Intermediate AlgebraCordaway, Andrea 4.8 TTh 8:00-9:15 AM MS 2.02.12 1 open 35/36
23268 Intermediate AlgebraNowotny, Maureen 2.4 TTh 9:30-10:45 AM MH 3.03.20 2 open 38/40
23269 Intermediate AlgebraNowotny, Maureen 2.4 TTh 12:30-1:45 PM MH 3.03.14 1 open 39/40
23270 Intermediate AlgebraCreager, Shannon 2.5 TTh 12:30-1:45 PM EB 2.04.02 4 open 36/40
23272 Intermediate AlgebraCreager, Shannon 2.5 TTh 3:30-4:45 PM MH 3.03.10 2 open 34/36
27186 Intermediate AlgebraNorman, Francis 3.8 MWF 9:00-9:50 AM TBA 6 open 14/20
23274 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 10:30-11:20 AM BV 3.306 7 open 29/36
23275 Intermediate AlgebraMiddleton, Gary 4.2 TTh 11:30 AM-12:45 PM BV 3.306 1 open 35/36

Instructors

v0.7.1
GitHub
Status