Principles of Business Finance

Spring 2011
Credits 4 | Attributes Upper Div

Sections (14)

CRNTitle Instructor Time LocationSeats
23359 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 12 open 18/30
23360 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 3 open 27/30
23361 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 8 open 22/30
23362 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 2 open 28/30
24362 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 4 open 26/30
23365 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 3 open 32/35
26422 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 9 open 26/35
23366 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 5 open 30/35
26423 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 11 open 19/30
25222 Principles of Business FinanceDahlquist, Julie 3.5 MW 5:30-6:45 PM +1BB 2.01.02 1 open 29/30
23368 Principles of Business FinanceWilliams, Michael 4.4 TTh 9:30-10:45 AM +1BB 3.01.10 1 open 33/34
23369 Principles of Business FinanceWilliams, Michael 4.4 TTh 9:30-10:45 AM +1BB 3.01.10 1 open 33/34
26421 Principles of Business FinanceSweet, Ronald 4.3 TTh 2:00-3:15 PM +1BB 2.05.04 2 open 33/35
24366 Principles of Business FinanceCadena, Anjelita 4.2 MW 11:30 AM-12:45 PM +1DB 2.304 7 open 23/30

Instructors

v0.7.1
GitHub
Status