Doctoral Research

Spring 2011
Credits 6 | Attributes Graduate

Sections (25)

CRNTitle Instructor Time LocationSeats
21770 Doctoral ResearchBoppana, Rajendra 2.9 TBA 9 open 1/10
21771 Doctoral ResearchBylander, Thomas TBA 9 open 1/10
21954 Doctoral ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
21958 Doctoral ResearchJimenez, Daniel 2.7 TBA 7 open 3/10
22303 Doctoral ResearchKorkmaz, Turgay 3.5 TBA 9 open 1/10
22304 Doctoral ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
22305 Doctoral ResearchNiu, Jianwei 3.2 TBA 8 open 2/10
22306 Doctoral ResearchQuarles, John 4.1 TBA 9 open 1/10
22307 Doctoral ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
22308 Doctoral ResearchRobbins, Kay 4.3 TBA 8 open 2/10
22309 Doctoral ResearchRobbins, Steven 3.7 TBA 10 open 0/10
22310 Doctoral ResearchRuan, Jianhua 3.5 TBA 8 open 2/10
22311 Doctoral ResearchSandhu, Ravi 3.1 TBA 9 open 1/10
22312 Doctoral ResearchShonle, Macneil 3.0 TBA 9 open 1/10
22313 Doctoral ResearchTian, Qi 3.2 TBA 8 open 2/10
22314 Doctoral ResearchTosun, Ali 4.1 TBA 7 open 3/10
22411 Doctoral Researchvon Ronne, Jeffery 2.0 TBA 8 open 2/10
22412 Doctoral ResearchWenk, Carola 4.4 TBA 9 open 1/10
22917 Doctoral ResearchWhaley, Richard TBA 10 open 0/10
22918 Doctoral ResearchWhite, Gregory 4.0 TBA 9 open 1/10
22795 Doctoral ResearchWinsborough, W. 3.5 TBA 8 open 2/10
22796 Doctoral ResearchXu, Shouhuai 2.2 TBA 7 open 3/10
22919 Doctoral ResearchYi, Qing 2.5 TBA 8 open 2/10
22920 Doctoral ResearchZhang, Weining 2.0 TBA 10 open 0/10
24243 Doctoral ResearchZhu, Dakai 3.6 TBA 7 open 3/10

Instructors

v0.7.1
GitHub
Status