Doctoral Research

Spring 2011
Credits 3 | Attributes Graduate

Sections (25)

CRNTitle Instructor Time LocationSeats
21503 Doctoral ResearchBoppana, Rajendra 2.9 TBA 9 open 1/10
21541 Doctoral ResearchBylander, Thomas TBA 8 open 2/10
21542 Doctoral ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
21592 Doctoral ResearchJimenez, Daniel 2.7 TBA 10 open 0/10
21593 Doctoral ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
21596 Doctoral ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
21597 Doctoral ResearchNiu, Jianwei 3.2 TBA 9 open 1/10
21616 Doctoral ResearchQuarles, John 4.1 TBA 10 open 0/10
22295 Doctoral ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
22296 Doctoral ResearchRobbins, Kay 4.3 TBA 9 open 1/10
22297 Doctoral ResearchRobbins, Steven 3.7 TBA 10 open 0/10
22298 Doctoral ResearchRuan, Jianhua 3.5 TBA 9 open 1/10
22299 Doctoral ResearchSandhu, Ravi 3.1 TBA 9 open 1/10
22300 Doctoral ResearchShonle, Macneil 3.0 TBA 10 open 0/10
22301 Doctoral ResearchTian, Qi 3.2 TBA 10 open 0/10
22302 Doctoral ResearchTosun, Ali 4.1 TBA 9 open 1/10
22409 Doctoral Researchvon Ronne, Jeffery 2.0 TBA 8 open 2/10
22410 Doctoral ResearchWenk, Carola 4.4 TBA 9 open 1/10
22791 Doctoral ResearchWhaley, Richard TBA 10 open 0/10
22792 Doctoral ResearchWhite, Gregory 4.0 TBA 10 open 0/10
22793 Doctoral ResearchWinsborough, W. 3.5 TBA 9 open 1/10
22794 Doctoral ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
22915 Doctoral ResearchYi, Qing 2.5 TBA 8 open 2/10
22916 Doctoral ResearchZhang, Weining 2.0 TBA 10 open 0/10
24242 Doctoral ResearchZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status