Comprehensive Exam

Spring 2011
Credits 1 | Attributes Graduate

Sections (26)

CRNTitle Instructor Time LocationSeats
21652 Comprehensive ExamBoppana, Rajendra 2.9 TBA 10 open 0/10
22020 Comprehensive ExamBylander, Thomas TBA 10 open 0/10
22261 Comprehensive ExamChronopoulos, A. 3.0 TBA 10 open 0/10
22262 Comprehensive ExamJimenez, Daniel 2.7 TBA 10 open 0/10
22263 Comprehensive ExamKorkmaz, Turgay 3.5 TBA 10 open 0/10
22264 Comprehensive ExamMaynard, Hugh 4.0 TBA 10 open 0/10
22265 Comprehensive ExamNiu, Jianwei 3.2 TBA 10 open 0/10
22266 Comprehensive ExamQuarles, John 4.1 TBA 10 open 0/10
22267 Comprehensive ExamPsarris, Kleanthis 1.9 TBA 10 open 0/10
22268 Comprehensive ExamRobbins, Kay 4.3 TBA 10 open 0/10
22269 Comprehensive ExamRobbins, Steven 3.7 TBA 10 open 0/10
22270 Comprehensive ExamRuan, Jianhua 3.5 TBA 10 open 0/10
22271 Comprehensive ExamSandhu, Ravi 3.1 TBA 10 open 0/10
22272 Comprehensive ExamShonle, Macneil 3.0 TBA 10 open 0/10
22273 Comprehensive ExamTian, Qi 3.2 TBA 10 open 0/10
22274 Comprehensive ExamTosun, Ali 4.1 TBA 10 open 0/10
22405 Comprehensive Examvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22406 Comprehensive ExamWenk, Carola 4.4 TBA 10 open 0/10
22783 Comprehensive ExamWhaley, Richard TBA 10 open 0/10
22784 Comprehensive ExamWhite, Gregory 4.0 TBA 10 open 0/10
22785 Comprehensive ExamWinsborough, W. 3.5 TBA 10 open 0/10
22786 Comprehensive ExamStaff TBA 10 open 0/10
22911 Comprehensive ExamYi, Qing 2.5 TBA 10 open 0/10
22912 Comprehensive ExamZhang, Weining 2.0 TBA 10 open 0/10
24253 Comprehensive ExamZhu, Dakai 3.6 TBA 10 open 0/10
24956 Comprehensive ExamXu, Shouhuai 2.2 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status