Honors Research

Spring 2011
Credits 3 | Attributes Upper Div

Sections (25)

CRNTitle Instructor Time LocationSeats
21650 Honors ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
22214 Honors ResearchBylander, Thomas TBA 10 open 0/10
22215 Honors ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
22216 Honors ResearchJimenez, Daniel 2.7 TBA 10 open 0/10
22217 Honors ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
22218 Honors ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
22219 Honors ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
22220 Honors ResearchQuarles, John 4.1 TBA 10 open 0/10
22221 Honors ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
22222 Honors ResearchRobbins, Kay 4.3 TBA 10 open 0/10
22223 Honors ResearchRobbins, Steven 3.7 TBA 10 open 0/10
22224 Honors ResearchRuan, Jianhua 3.5 TBA 10 open 0/10
22225 Honors ResearchSandhu, Ravi 3.1 TBA 10 open 0/10
22226 Honors ResearchShonle, Macneil 3.0 TBA 10 open 0/10
22227 Honors ResearchTian, Qi 3.2 TBA 10 open 0/10
22228 Honors ResearchTosun, Ali 4.1 TBA 10 open 0/10
22397 Honors Researchvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22398 Honors ResearchWenk, Carola 4.4 TBA 10 open 0/10
22772 Honors ResearchWhaley, Richard TBA 10 open 0/10
22773 Honors ResearchWhite, Gregory 4.0 TBA 10 open 0/10
22774 Honors ResearchWinsborough, W. 3.5 TBA 10 open 0/10
22825 Honors ResearchYi, Qing 2.5 TBA 10 open 0/10
22826 Honors ResearchZhang, Weining 2.0 TBA 10 open 0/10
24238 Honors ResearchZhu, Dakai 3.6 TBA 10 open 0/10
24951 Honors ResearchXu, Shouhuai 2.2 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status