Independent Study

Spring 2011
Credits 3 | Attributes Upper Div

Sections (25)

CRNTitle Instructor Time LocationSeats
21578 Independent StudyBoppana, Rajendra 2.9 TBA 10 open 0/10
21591 Independent StudyBylander, Thomas TBA 10 open 0/10
21618 Independent StudyChronopoulos, A. 3.0 TBA 10 open 0/10
21677 Independent StudyJimenez, Daniel 2.7 TBA 10 open 0/10
22202 Independent StudyKorkmaz, Turgay 3.5 TBA 10 open 0/10
22203 Independent StudyMaynard, Hugh 4.0 TBA 8 open 2/10
22204 Independent StudyNiu, Jianwei 3.2 TBA 10 open 0/10
22205 Independent StudyQuarles, John 4.1 TBA 9 open 1/10
22206 Independent StudyPsarris, Kleanthis 1.9 TBA 10 open 0/10
22207 Independent StudyRobbins, Kay 4.3 TBA 10 open 0/10
22208 Independent StudyRobbins, Steven 3.7 TBA 10 open 0/10
22209 Independent StudyRuan, Jianhua 3.5 TBA 10 open 0/10
22210 Independent StudySandhu, Ravi 3.1 TBA 10 open 0/10
22211 Independent StudyShonle, Macneil 3.0 TBA 10 open 0/10
22212 Independent StudyTian, Qi 3.2 TBA 10 open 0/10
22213 Independent StudyTosun, Ali 4.1 TBA 10 open 0/10
22361 Independent Studyvon Ronne, Jeffery 2.0 TBA 9 open 1/10
22363 Independent StudyWenk, Carola 4.4 TBA 10 open 0/10
22797 Independent StudyWhaley, Richard TBA 10 open 0/10
22768 Independent StudyWhite, Gregory 4.0 TBA 9 open 1/10
22769 Independent StudyWinsborough, W. 3.5 TBA 10 open 0/10
25856 Independent StudyXu, Shouhuai 2.2 TBA 5 open 0/5
22808 Independent StudyYi, Qing 2.5 TBA 10 open 0/10
22809 Independent StudyZhang, Weining 2.0 TBA 10 open 0/10
24236 Independent StudyZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status