Biosciences I

Spring 2011
Credits 4 | Attributes Lower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
24507 Biosciences ICardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 1 open 29/30
24509 Biosciences ICardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 1 open 29/30
24510 Biosciences ICardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 1 open 29/30
24513 Biosciences ICardona, Astrid 3.2 TTh 2:00-3:15 PM +1SB 2.01.12 2 open 28/30
24515 Biosciences ISenseman, David 3.3 MW 4:00-5:15 PM +1SB 2.01.12 1 open 29/30
26991 Biosciences ISenseman, David 3.3 MW 4:00-5:15 PM +1SB 2.01.12 2 open 18/20

Instructors

v0.7.1
GitHub
Status