Lab Investigations in Biology

Spring 2011
Credits 2 | Attributes Lower Div

Sections (12)

CRNTitle Instructor Time LocationSeats
21245 Lab Investigations in BiologyVangelakos, George 4.7 Mon 6:30-11:30 PM SB 3.01.34 3 open 27/30
21246 Lab Investigations in BiologyGrossheim, J. 3.3 Tue 7:30 AM-12:30 PM SB 3.01.34 2 open 28/30
21248 Lab Investigations in BiologyVangelakos, George 4.7 Tue 1:00-6:00 PM SB 3.01.36 1 open 19/20
21250 Lab Investigations in BiologyParvathaneni, K. Wed 7:30 AM-12:30 PM SB 3.01.34 24 open 6/30
21253 Lab Investigations in BiologyKoonce, Mary Thu 1:00-6:00 PM SB 3.01.34 5 open 25/30
21255 Lab Investigations in BiologyLundell, Martha 3.1 Fri 7:30 AM-12:30 PM SB 3.01.34 13 open 17/30
21257 Lab Investigations in BiologyCarrillo, Linda 4.6 Sat 8:00 AM-1:00 PM SB 3.01.34 11 open 19/30
22678 Lab Investigations in BiologyGrossheim, J. 3.3 Wed 7:30 AM-12:30 PM SB 3.01.36 3 open 17/20
22679 Lab Investigations in BiologyParvathaneni, K. Tue 7:30 AM-12:30 PM SB 3.01.36 6 open 14/20
22680 Lab Investigations in BiologyGangula, Sindhura Fri 1:00-6:00 PM SB 3.01.36 1 open 19/20
25215 Lab Investigations in BiologyVangelakos, George 4.7 Mon 1:00-6:00 PM SB 3.01.46 1 open 19/20
21258 Lab Investigations in BiologyGdovin, Ralph 3.9 Fri 8:00 AM-1:00 PM DB 2.306 16 open 6/22

Instructors

v0.7.1
GitHub
Status