Independent Study

Spring 2011
Credits 3 | Attributes Upper Div

Sections (13)

CRNTitle Instructor Time LocationSeats
20299 Independent StudyAlconini, Sonia 3.6 TBA 5 open 0/5
21731 Independent StudyBartlett, Thad 4.2 TBA 5 open 0/5
21732 Independent StudyBrown, Mary 4.6 TBA 5 open 0/5
21733 Independent StudyCepek, Michael 4.6 TBA 5 open 0/5
21875 Independent StudyEhardt, Carolyn 4.0 TBA 5 open 0/5
21884 Independent StudyFleuriet, Kathryn 4.3 TBA 4 open 1/5
21923 Independent StudyGelo, Daniel 4.5 TBA 5 open 0/5
22174 Independent StudyHalvaksz, Jamon 4.3 TBA 5 open 0/5
22175 Independent StudyHard, Robert 4.0 TBA 5 open 0/5
23102 Independent StudyJacka, Jerry 4.2 TBA 4 open 1/5
23103 Independent StudyLambert, Joanna 4.5 TBA 5 open 0/5
24909 Independent StudyLevi, Laura 3.7 TBA 5 open 0/5
25188 Independent StudyYaeger, Jason 3.9 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status