Freshman Composition II

Spring 2010
Credits 3 | Attributes INETLower Div

Sections (57)

CRNTitle Instructor Time LocationSeats
22225 Freshman Composition IIKaur, Manjit 3.0 TBA 1 open 24/25
22227 Freshman Composition IIWalroth, Ellen TBA 5 open 20/25
22229 Freshman Composition IIGifford, Mark 3.1 MWF 8:00-8:50 AM MB 1.104 4 open 21/25
22231 Freshman Composition IILeath, Melissa 3.0 MWF 8:00-8:50 AM MB 1.102 8 open 17/25
22233 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 8:00-8:50 AM MB 1.124 1 open 24/25
22828 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 9:00-9:50 AM MB 1.120 2 open 23/25
22239 Freshman Composition IIHelton, John 3.5 MWF 9:00-9:50 AM HSS 3.04.12 5 open 20/25
22240 Freshman Composition IIGuidry, Christina 3.4 MWF 9:00-9:50 AM MB 1.104 1 open 24/25
22241 Freshman Composition IISwellander, S. 4.4 MWF 9:00-9:50 AM MB 1.103 1 open 24/25
22243 Freshman Composition IILongoria, Santiago 3.4 MWF 9:00-9:50 AM MB 1.101 5 open 20/25
22247 Freshman Composition IIEnglish-Bircher, R. 2.3 MWF 10:00-10:50 AM MB 1.124 1 open 24/25
22252 Freshman Composition IILopez, Brooke 3.1 MWF 11:00-11:50 AM HSS 3.02.26 1 open 24/25
22253 Freshman Composition IIMedina, Leticia MWF 11:00-11:50 AM BB 3.01.06 1 open 24/25
24733 Freshman Composition IIRamirez Farias, M. MWF 11:00-11:50 AM HSS 3.03.12 2 open 23/25
22255 Freshman Composition IIGifford, Mark 3.1 MWF 11:00-11:50 AM MB 1.103 1 open 24/25
22259 Freshman Composition IIHelton, John 3.5 MWF 11:00-11:50 AM MB 1.122 3 open 22/25
22260 Freshman Composition IIHudson, Maike 2.9 MWF 12:00-12:50 PM BB 3.03.24 1 open 24/25
22261 Freshman Composition IIHelton, John 3.5 MWF 12:00-12:50 PM BB 3.01.06 1 open 24/25
22264 Freshman Composition IIRatcliffe, Lindsay 4.5 MWF 12:00-12:50 PM MB 1.103 1 open 24/25
22265 Freshman Composition IILee, John 2.9 MWF 12:00-12:50 PM MB 1.102 1 open 24/25
22274 Freshman Composition IILongoria, Santiago 3.4 MWF 12:00-12:50 PM MB 1.126 3 open 22/25
22275 Freshman Composition IIGuidry, Christina 3.4 MWF 12:00-12:50 PM MB 1.120 2 open 23/25
22276 Freshman Composition IIFetzer, Janet 3.4 MWF 1:00-1:50 PM HSS 3.02.26 2 open 23/25
22277 Freshman Composition IIRamirez Farias, M. MWF 1:00-1:50 PM HSS 3.02.48 1 open 24/25
22278 Freshman Composition IIHelton, John 3.5 MWF 1:00-1:50 PM MB 1.103 2 open 23/25
22280 Freshman Composition IIMedina, Leticia MWF 1:00-1:50 PM MB 1.101 2 open 23/25
22283 Freshman Composition IILee, John 2.9 MWF 1:00-1:50 PM MB 1.126 2 open 23/25
22285 Freshman Composition IIFetzer, Janet 3.4 MWF 2:00-2:50 PM HSS 3.02.26 2 open 23/25
22286 Freshman Composition IIMedina, Leticia MWF 2:00-2:50 PM HSS 3.02.48 1 open 24/25
22287 Freshman Composition IIRamirez Farias, M. MWF 3:00-3:50 PM MB 1.120 1 open 24/25
22288 Freshman Composition IIJensen, Karen 2.3 MWF 3:00-3:50 PM HSS 3.02.48 1 open 24/25
22289 Freshman Composition IILongoria, Santiago 3.4 MWF 3:00-3:50 PM HSS 3.03.12 15 open 10/25
22290 Freshman Composition IIRonnfeldt, Alvin MW 5:30-6:45 PM HSS 3.02.48 2 open 23/25
22292 Freshman Composition IIRonnfeldt, Alvin MW 7:00-8:15 PM HSS 3.03.12 1 open 24/25
22296 Freshman Composition IITran, Paula 3.1 TTh 8:00-9:15 AM MB 1.101 5 open 20/25
22298 Freshman Composition IIFrasier, Christina 2.8 TTh 8:00-9:15 AM MB 1.124 3 open 22/25
22300 Freshman Composition IILove, Patrick TTh 8:00-9:15 AM MB 1.126 6 open 19/25
22307 Freshman Composition IIFrasier, Christina 2.8 TTh 9:30-10:45 AM MB 1.124 4 open 21/25
22309 Freshman Composition IIRodriguez-Rabin, R. 4.1 TTh 9:30-10:45 AM MB 1.126 2 open 23/25
22311 Freshman Composition IIKaur, Manjit 3.0 TTh 11:00 AM-12:15 PM MB 1.122 1 open 24/25
22313 Freshman Composition IIMartin, Alyson TTh 11:00 AM-12:15 PM MB 1.120 1 open 24/25
24735 Freshman Composition IIFrasier, Christina 2.8 TTh 12:30-1:45 PM BB 3.01.08 3 open 22/25
22314 Freshman Composition IIHall, Nancy 2.4 TTh 12:30-1:45 PM MB 1.103 1 open 24/25
22776 Freshman Composition IIMorris, Teresa 3.2 TTh 12:30-1:45 PM MB 1.120 2 open 23/25
22778 Freshman Composition IIRobinson, Gaylynne 3.8 TTh 12:30-1:45 PM MB 1.101 1 open 24/25
22779 Freshman Composition IITran, Paula 3.1 TTh 12:30-1:45 PM MB 1.124 1 open 24/25
22804 Freshman Composition IITran, Paula 3.1 TTh 2:00-3:15 PM MB 1.120 1 open 24/25
22901 Freshman Composition IIRobinson, Gaylynne 3.8 TTh 2:00-3:15 PM MB 1.101 2 open 23/25
23604 Freshman Composition IIFrasier, Christina 2.8 TTh 3:30-4:45 PM HSS 3.02.30 8 open 17/25
24298 Freshman Composition IIJensen, Karen 2.3 MWF 1:00-1:50 PM HSS 3.03.12 1 open 24/25
24299 Freshman Composition IIRonnfeldt, Alvin MWF 2:00-2:50 PM MB 1.126 1 open 24/25
24410 Freshman Composition IIRamirez Farias, M. MWF 12:00-12:50 PM HSS 3.02.48 4 open 21/25
24411 Freshman Composition IIJohnston, Kenneth 3.5 MWF 12:00-12:50 PM HSS 3.03.12 1 open 24/25
22317 Freshman Composition IIMeredith, Cynthia 4.1 TTh 11:00 AM-12:15 PM FS 3.520 1 open 24/25
22318 Freshman Composition IIMeredith, Cynthia 4.1 TTh 2:00-3:15 PM FS 1.522 3 open 22/25
24531 Freshman Composition IIMartinez, Donna TBA 10 open 15/25
24532 Freshman Composition IIThompson, Lynda TBA 17 open 8/25

Instructors

v0.7.1
GitHub
Status