Intermediate Algebra

Spring 2010
Credits 3 | Attributes Developmental

Sections (13)

CRNTitle Instructor Time LocationSeats
23453 Intermediate AlgebraNorman, Francis 3.8 MWF 8:00-8:50 AM MS 2.03.10 14 open 26/40
23510 Intermediate AlgebraBecan, Jaromir 4.5 MWF 1:00-1:50 PM HSS 3.03.18 1 open 39/40
23511 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 2:00-2:50 PM HSS 3.03.16 1 open 39/40
23512 Intermediate AlgebraGokhman, Dmitry 3.7 MWF 3:00-3:50 PM HSS 3.03.16 16 open 24/40
23513 Intermediate AlgebraZhang, Liang 2.7 MWF 11:00-11:50 AM MS 2.02.02 1 open 39/40
23514 Intermediate AlgebraKennedy, Esmarie 3.5 MW 5:30-6:45 PM MS 2.02.52 1 open 39/40
23515 Intermediate AlgebraGokhman, Dmitry 3.7 TTh 8:00-9:15 AM MS 2.02.02 2 open 38/40
24077 Intermediate AlgebraRieman, Richard 4.3 TTh 8:00-9:15 AM HSS 3.04.06 10 open 30/40
23520 Intermediate AlgebraBroll, Jeffrey 3.9 MW 4:00-5:15 PM HSS 3.03.16 1 open 39/40
23521 Intermediate AlgebraNanayakkara, D. 3.4 TTh 3:30-4:45 PM MS 2.02.52 1 open 35/36
23522 Intermediate AlgebraGurwitz, Michael MW 4:00-5:15 PM MS 2.02.52 7 open 33/40
23523 Intermediate AlgebraMiddleton, Gary 4.2 MWF 11:00-11:50 AM BV 3.304 11 open 29/40
23524 Intermediate AlgebraMiddleton, Gary 4.2 TTh 11:00 AM-12:15 PM FS 3.402 2 open 38/40

Instructors

v0.7.1
GitHub
Status