Principles of Business Finance

Spring 2010
Credits 4 | Attributes Upper Div

Sections (10)

CRNTitle Instructor Time LocationSeats
23618 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 4 open 26/30
23620 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 3 open 27/30
23622 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 3 open 27/30
24878 Principles of Business FinanceVarson, Paula 3.0 MW 12:30-1:45 PM +1BB 2.01.02 1 open 29/30
23626 Principles of Business FinanceDahlquist, Julie 3.5 MW 8:30-9:45 PM +1BB 2.01.02 15 open 15/30
23631 Principles of Business FinanceDahlquist, Julie 3.5 MW 8:30-9:45 PM +1BB 2.01.02 5 open 25/30
26037 Principles of Business FinanceDahlquist, Julie 3.5 MW 8:30-9:45 PM +1BB 2.01.02 1 open 29/30
25172 Principles of Business FinanceAguir, Iness 4.1 Tue 8:30-9:20 PM +1BB 3.03.22 1 open 29/30
26054 Principles of Business FinanceAguir, Iness 4.1 TTh 7:00-8:15 PM +1BB 3.03.22 3 open 27/30
24883 Principles of Business FinanceChen, Jun 4.3 MW 11:00 AM-12:15 PM +1FS 1.522 2 open 30/32

Instructors

v0.7.1
GitHub
Status