Doctoral Research

Spring 2010
Credits 6 | Attributes Graduate

Sections (25)

CRNTitle Instructor Time LocationSeats
21900 Doctoral ResearchBoppana, Rajendra 2.9 TBA 9 open 1/10
21901 Doctoral ResearchBylander, Thomas TBA 10 open 0/10
22099 Doctoral ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
22106 Doctoral ResearchJimenez, Daniel 2.7 TBA 7 open 3/10
22459 Doctoral ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
22460 Doctoral ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
22461 Doctoral ResearchNiu, Jianwei 3.2 TBA 8 open 2/10
22462 Doctoral ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
22463 Doctoral ResearchRobbins, Kay 4.3 TBA 10 open 0/10
22464 Doctoral ResearchRobbins, Steven 3.7 TBA 10 open 0/10
22465 Doctoral ResearchRuan, Jianhua 3.5 TBA 9 open 1/10
22466 Doctoral ResearchSandhu, Ravi 3.1 TBA 9 open 1/10
22467 Doctoral ResearchTian, Qi 3.2 TBA 8 open 2/10
22468 Doctoral ResearchTosun, Ali 4.1 TBA 9 open 1/10
22469 Doctoral Researchvon Ronne, Jeffery 2.0 TBA 9 open 1/10
22470 Doctoral ResearchWenk, Carola 4.4 TBA 9 open 1/10
22573 Doctoral ResearchWinsborough, W. 3.5 TBA 7 open 3/10
22574 Doctoral ResearchWhaley, Richard TBA 9 open 1/10
23139 Doctoral ResearchWhite, Gregory 4.0 TBA 10 open 0/10
23140 Doctoral ResearchXu, Shouhuai 2.2 TBA 8 open 2/10
22991 Doctoral ResearchYi, Qing 2.5 TBA 10 open 0/10
22992 Doctoral ResearchQuarles, John 4.1 TBA 10 open 0/10
23141 Doctoral ResearchZhang, Weining 2.0 TBA 9 open 1/10
23142 Doctoral ResearchZhu, Dakai 3.6 TBA 9 open 1/10
24653 Doctoral ResearchShonle, Macneil 3.0 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status