Doctoral Research

Spring 2010
Credits 3 | Attributes Graduate

Sections (25)

CRNTitle Instructor Time LocationSeats
21623 Doctoral ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
21666 Doctoral ResearchBylander, Thomas TBA 8 open 2/10
21667 Doctoral ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
21718 Doctoral ResearchJimenez, Daniel 2.7 TBA 10 open 0/10
21719 Doctoral ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
21722 Doctoral ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
21723 Doctoral ResearchNiu, Jianwei 3.2 TBA 8 open 2/10
21742 Doctoral ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
22451 Doctoral ResearchRobbins, Kay 4.3 TBA 10 open 0/10
22452 Doctoral ResearchRobbins, Steven 3.7 TBA 10 open 0/10
22453 Doctoral ResearchRuan, Jianhua 3.5 TBA 9 open 1/10
22454 Doctoral ResearchSandhu, Ravi 3.1 TBA 10 open 0/10
22455 Doctoral ResearchTian, Qi 3.2 TBA 10 open 0/10
22456 Doctoral ResearchTosun, Ali 4.1 TBA 8 open 2/10
22457 Doctoral Researchvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22458 Doctoral ResearchWenk, Carola 4.4 TBA 10 open 0/10
22571 Doctoral ResearchWinsborough, W. 3.5 TBA 10 open 0/10
22572 Doctoral ResearchWhaley, Richard TBA 9 open 1/10
22987 Doctoral ResearchWhite, Gregory 4.0 TBA 10 open 0/10
22988 Doctoral ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
22989 Doctoral ResearchYi, Qing 2.5 TBA 8 open 2/10
22990 Doctoral ResearchQuarles, John 4.1 TBA 10 open 0/10
23137 Doctoral ResearchZhang, Weining 2.0 TBA 9 open 1/10
23138 Doctoral ResearchZhu, Dakai 3.6 TBA 10 open 0/10
24652 Doctoral ResearchShonle, Macneil 3.0 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status