Comprehensive Exam

Spring 2010
Credits 1 | Attributes Graduate

Sections (26)

CRNTitle Instructor Time LocationSeats
21778 Comprehensive ExamBoppana, Rajendra 2.9 TBA 10 open 0/10
22168 Comprehensive ExamBylander, Thomas TBA 10 open 0/10
22416 Comprehensive ExamChronopoulos, A. 3.0 TBA 10 open 0/10
22417 Comprehensive ExamJimenez, Daniel 2.7 TBA 10 open 0/10
22418 Comprehensive ExamKorkmaz, Turgay 3.5 TBA 10 open 0/10
22419 Comprehensive ExamMaynard, Hugh 4.0 TBA 10 open 0/10
22420 Comprehensive ExamNiu, Jianwei 3.2 TBA 10 open 0/10
22421 Comprehensive ExamPsarris, Kleanthis 1.9 TBA 10 open 0/10
22422 Comprehensive ExamRobbins, Kay 4.3 TBA 10 open 0/10
22423 Comprehensive ExamRobbins, Steven 3.7 TBA 10 open 0/10
22424 Comprehensive ExamRuan, Jianhua 3.5 TBA 10 open 0/10
22425 Comprehensive ExamSandhu, Ravi 3.1 TBA 10 open 0/10
22426 Comprehensive ExamTian, Qi 3.2 TBA 10 open 0/10
22427 Comprehensive ExamTosun, Ali 4.1 TBA 10 open 0/10
22428 Comprehensive Examvon Ronne, Jeffery 2.0 TBA 10 open 0/10
22429 Comprehensive ExamWenk, Carola 4.4 TBA 10 open 0/10
22567 Comprehensive ExamWinsborough, W. 3.5 TBA 10 open 0/10
22568 Comprehensive ExamWhaley, Richard TBA 10 open 0/10
22979 Comprehensive ExamWhite, Gregory 4.0 TBA 10 open 0/10
22980 Comprehensive ExamXu, Shouhuai 2.2 TBA 10 open 0/10
22981 Comprehensive ExamYi, Qing 2.5 TBA 10 open 0/10
22982 Comprehensive ExamStaff TBA 10 open 0/10
23133 Comprehensive ExamZhang, Weining 2.0 TBA 10 open 0/10
23134 Comprehensive ExamZhu, Dakai 3.6 TBA 10 open 0/10
24665 Comprehensive ExamQuarles, John 4.1 TBA 10 open 0/10
25701 Comprehensive ExamShonle, Macneil 3.0 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status