Independent Study

Spring 2010
Credits 3 | Attributes Upper Div

Sections (9)

CRNTitle Instructor Time LocationSeats
20330 Independent StudyFrantz, Douglas 3.9 TBA 7 open 3/10
21624 Independent StudyCoskuner-Weber, O. 4.1 TBA 8 open 2/10
21625 Independent StudyJarrett, Harry 2.7 TBA 8 open 2/10
21706 Independent StudyMusie, Ghezai 4.1 TBA 6 open 4/10
21751 Independent StudyKurtz, Donald 3.1 TBA 9 open 1/10
21775 Independent StudyBach, Stephan 3.5 TBA 8 open 2/10
22135 Independent StudyNegrete, George 3.3 TBA 6 open 4/10
24594 Independent StudyZhao, John 3.1 TBA 4 open 1/5
24595 Independent StudyWalmsley, Judith 3.7 TBA 4 open 1/5

Instructors

v0.7.1
GitHub
Status