General Chemistry II Lab

Spring 2010
Credits 2 | Attributes Lower Div

Sections (11)

CRNTitle Instructor Time LocationSeats
23707 General Chemistry II LabSadeghi, Raymond 4.0 Mon 7:00-10:00 PM SB 2.01.28A 1 open 23/24
23708 General Chemistry II LabSadeghi, Raymond 4.0 Tue 12:00-3:00 PM SB 2.01.28A 2 open 22/24
23709 General Chemistry II LabSadeghi, Raymond 4.0 Tue 3:30-6:30 PM SB 2.01.28A 7 open 17/24
23710 General Chemistry II LabSadeghi, Raymond 4.0 Wed 7:45-10:45 AM SB 2.01.28A 3 open 21/24
23711 General Chemistry II LabSadeghi, Raymond 4.0 Wed 3:30-6:30 PM SB 2.01.28A 1 open 23/24
24145 General Chemistry II LabSadeghi, Raymond 4.0 Thu 7:45-10:45 AM SB 2.01.28A 10 open 14/24
24817 General Chemistry II LabSadeghi, Raymond 4.0 Thu 3:30-6:30 PM SB 2.01.28A 7 open 17/24
25783 General Chemistry II LabSadeghi, Raymond 4.0 Thu 7:00-10:00 PM SB 2.01.28A 2 open 22/24
25785 General Chemistry II LabSadeghi, Raymond 4.0 Fri 12:00-3:00 PM SB 2.01.28A 1 open 23/24
25786 General Chemistry II LabSadeghi, Raymond 4.0 Sat 9:30 AM-12:30 PM SB 2.01.28A 16 open 8/24
23713 General Chemistry II LabSadeghi, Raymond 4.0 Wed 12:00-3:00 PM DB 2.308 18 open 6/24

Instructors

v0.7.1
GitHub
Status