Doctoral Research

Spring 2010
Credits 2 | Attributes Graduate

Sections (20)

CRNTitle Instructor Time LocationSeats
21192 Doctoral ResearchKlose, Karl 4.0 TBA 9 open 1/10
21580 Doctoral ResearchKlose, Karl 4.0 TBA 9 open 1/10
21581 Doctoral ResearchMcCarrey, John 3.8 TBA 9 open 1/10
21582 Doctoral ResearchArulanandam, B. TBA 9 open 1/10
21583 Doctoral ResearchSeshu, Janakiram 4.1 TBA 8 open 2/10
21584 Doctoral ResearchMueller, Paul 4.3 TBA 9 open 1/10
21585 Doctoral ResearchWormley, Floyd 3.8 TBA 9 open 1/10
21586 Doctoral ResearchPaladini, Carlos 2.4 TBA 9 open 1/10
21678 Doctoral ResearchPaladini, Carlos 2.4 TBA 9 open 1/10
22679 Doctoral ResearchPaladini, Carlos 2.4 TBA 9 open 1/10
22680 Doctoral ResearchStaff TBA 10 open 0/10
22681 Doctoral ResearchStaff TBA 10 open 0/10
22682 Doctoral ResearchStaff TBA 10 open 0/10
22683 Doctoral ResearchStaff TBA 10 open 0/10
22684 Doctoral ResearchStaff TBA 10 open 0/10
22685 Doctoral ResearchStaff TBA 10 open 0/10
22851 Doctoral ResearchStaff TBA 10 open 0/10
22852 Doctoral ResearchStaff TBA 10 open 0/10
22856 Doctoral ResearchStaff TBA 10 open 0/10
22922 Doctoral ResearchStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status