Independent Study

Spring 2010
Credits 3 | Attributes Upper Div

Sections (25)

CRNTitle Instructor Time LocationSeats
20369 Independent StudyCassill, J 3.3 TBA 8 open 2/10
21552 Independent StudyGdovin, Matthew TBA 6 open 4/10
21553 Independent StudyKlose, Karl 4.0 TBA 8 open 2/10
21554 Independent StudyCole, Garry TBA 8 open 2/10
21555 Independent StudyTaylor, Gail 4.1 TBA 7 open 3/10
21556 Independent StudyPhelix, Clyde 3.1 TBA 9 open 1/10
21557 Independent StudyBarea-Rodriguez, E. 3.4 TBA 8 open 2/10
21558 Independent StudyDallo, Shatha 4.5 TBA 9 open 1/10
21559 Independent StudySunter, Garry 2.9 TBA 9 open 1/10
21560 Independent StudyArulanandam, B. TBA 9 open 1/10
21561 Independent StudySpottswood, M. 4.4 TBA 8 open 2/10
21562 Independent StudySharma-Srinivasan, J. 2.3 TBA 9 open 1/10
21619 Independent StudyKumar, Pramod 2.8 TBA 9 open 1/10
21621 Independent StudyTeale, Judy 3.4 TBA 8 open 2/10
21710 Independent StudyMartinez, Joe 2.3 TBA 9 open 1/10
21713 Independent StudyForsthuber, Thomas 4.4 TBA 10 open 0/10
21748 Independent StudyJordan, Craig 3.5 TBA 9 open 1/10
21756 Independent StudyEngelberth, Jurgen 4.2 TBA 9 open 1/10
21800 Independent StudySeshu, Janakiram 3.8 TBA 10 open 0/10
22188 Independent StudyGaufo, Gary 2.9 TBA 9 open 1/10
22194 Independent StudyGaufo, Gary 2.9 TBA 9 open 1/10
22953 Independent StudyWormley, Floyd 3.8 TBA 9 open 1/10
24604 Independent StudyStaff TBA 5 open 0/5
22115 Independent StudyStaff TBA 10 open 0/10
22823 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status