Lab Investigations in Biology

Spring 2010
Credits 2 | Attributes Lower Div

Sections (16)

CRNTitle Instructor Time LocationSeats
21358 Lab Investigations in BiologyCarrillo, Linda 4.6 Mon 1:00-6:00 PM SB 3.01.34 1 open 29/30
21359 Lab Investigations in BiologyWicha, Nicole 3.8 Mon 1:00-6:00 PM SB 3.01.36 1 open 19/20
21362 Lab Investigations in BiologyWicha, Nicole 3.8 Tue 1:00-6:00 PM SB 3.01.34 1 open 29/30
21363 Lab Investigations in BiologyWicha, Nicole 3.8 Tue 1:00-6:00 PM SB 3.01.36 4 open 16/20
21364 Lab Investigations in BiologyWang, Yufeng 4.6 Tue 6:30-11:30 PM SB 3.01.34 3 open 27/30
21365 Lab Investigations in BiologyNfor, Solomon 3.8 Wed 7:30 AM-12:30 PM SB 3.01.34 7 open 23/30
21366 Lab Investigations in BiologyWang, Yufeng 4.6 Wed 1:00-6:00 PM SB 3.01.34 4 open 26/30
21368 Lab Investigations in BiologyWang, Yufeng 4.6 Thu 1:00-6:00 PM SB 3.01.34 3 open 27/30
21369 Lab Investigations in BiologyWang, Yufeng 4.6 Thu 1:00-6:00 PM SB 3.01.36 1 open 19/20
21370 Lab Investigations in BiologyMueller, Paul 4.3 Fri 7:30 AM-12:30 PM SB 3.01.34 19 open 11/30
21371 Lab Investigations in BiologyNfor, Solomon 3.8 Fri 1:00-6:00 PM SB 3.01.34 4 open 26/30
21372 Lab Investigations in BiologyCarrillo, Linda 4.6 Sat 8:00 AM-1:00 PM SB 3.01.34 8 open 22/30
22866 Lab Investigations in BiologyMueller, Paul 4.3 Wed 7:30 AM-12:30 PM SB 3.01.36 10 open 10/20
22868 Lab Investigations in BiologyMueller, Paul 4.3 Fri 1:00-6:00 PM SB 3.01.36 2 open 18/20
26030 Lab Investigations in BiologyWei, Tao Tue 1:00-6:00 PM SB 3.01.46 5 open 15/20
21373 Lab Investigations in BiologyWei, Tao Fri 8:00 AM-1:00 PM DB 2.306 11 open 11/22

Instructors

v0.7.1
GitHub
Status