Comprehensive Examination

Spring 2010
Credits 1 | Attributes Graduate

Sections (13)

CRNTitle Instructor Time LocationSeats
22153 Comprehensive ExaminationAlconini, Sonia 3.6 TBA 5 open 0/5
22190 Comprehensive ExaminationBartlett, Thad 4.2 TBA 5 open 0/5
23463 Comprehensive ExaminationCepek, Michael 4.6 TBA 5 open 0/5
23464 Comprehensive ExaminationStaff TBA 5 open 0/5
23465 Comprehensive ExaminationEhardt, Carolyn 4.0 TBA 5 open 0/5
23466 Comprehensive ExaminationFleuriet, Kathryn 4.3 TBA 5 open 0/5
23467 Comprehensive ExaminationGelo, Daniel 4.5 TBA 5 open 0/5
23468 Comprehensive ExaminationHalvaksz, Jamon 4.3 TBA 5 open 0/5
23469 Comprehensive ExaminationHard, Robert 4.0 TBA 5 open 0/5
20463 Comprehensive ExaminationStaff TBA 10 open 0/10
25647 Comprehensive ExaminationStaff TBA 5 open 0/5
25648 Comprehensive ExaminationStaff TBA 5 open 0/5
25649 Comprehensive ExaminationLevi, Laura 3.7 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status