Independent Study

Spring 2010
Credits 3 | Attributes Upper Div

Sections (13)

CRNTitle Instructor Time LocationSeats
20327 Independent StudyAlconini, Sonia 3.6 TBA 4 open 1/5
21859 Independent StudyBartlett, Thad 4.2 TBA 5 open 0/5
21860 Independent StudyBrown, Mary 4.6 TBA 5 open 0/5
21861 Independent StudyCepek, Michael 4.6 TBA 5 open 0/5
22014 Independent StudyEhardt, Carolyn 4.0 TBA 5 open 0/5
22023 Independent StudyFleuriet, Kathryn 4.3 TBA 5 open 0/5
22066 Independent StudyGelo, Daniel 4.5 TBA 10 open 0/10
22327 Independent StudyHalvaksz, Jamon 4.3 TBA 9 open 1/10
22328 Independent StudyHard, Robert 4.0 TBA 10 open 0/10
23340 Independent StudyJacka, Jerry 4.2 TBA 5 open 0/5
23341 Independent StudyLambert, Joanna 4.5 TBA 5 open 0/5
25632 Independent StudyLevi, Laura 3.7 TBA 5 open 0/5
25985 Independent StudyStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status